Please note that when viewed before the classification period start date of the latest issue that these cut-offs are only projected. Historic and published issues, such as our current classification issue, are actual and confirmed.
Issue 75
Class | ||||||||
---|---|---|---|---|---|---|---|---|
Discipline | Disc No. | Abbrev | AAA | AA | A | B | C | D |
All Round | 50 | AR | 100.00 to 87.75 | 87.74 to 81.50 | 81.49 to 73.00 | 72.99 and below | ||
Automatic Ball Trap | 40 | ABT | 100.00 to 90.30 | 90.29 to 85.89 | 85.88 to 79.54 | 79.53 and below | ||
Compak Sporting | 101 | CSP | 100.00 to 93.33 | 93.32 to 88.00 | 87.99 to 82.00 | 81.99 and below | ||
Double Rise | 12 | DR | 100.00 to 82.57 | 82.56 to 74.00 | 73.99 to 66.50 | 66.49 and below | ||
Double Trap | 80 | DT | 100.00 to 76.00 | 75.99 to 60.00 | 59.99 to 54.17 | 54.16 and below | ||
Down The Line | 10 | DTL | 100.00 to 95.29 | 95.28 to 91.72 | 91.71 to 88.05 | 88.04 and below | ||
English Skeet | 20 | ESK | 100.00 to 95.92 | 95.91 to 91.92 | 91.91 to 87.54 | 87.53 and below | ||
English Sporting | 30 | ESP | 100.00 to 88.82 | 88.81 to 84.63 | 84.62 to 77.80 | 77.79 to 70.73 | 70.72 and below | |
FITASC Sporting | 100 | FSP | 100.00 to 84.95 | 84.94 to 79.13 | 79.12 to 72.40 | 72.39 and below | ||
Handicap By Distance | 13 | HD | 100.00 to 95.29 | 95.28 to 91.72 | 91.71 to 88.05 | 88.04 and below | ||
Helice | 110 | HEL | 100.00 to 83.71 | 83.70 to 72.54 | 72.53 to 56.74 | 56.73 and below | ||
Olympic Skeet | 70 | OSK | 100.00 to 91.44 | 91.43 to 83.20 | 83.19 to 72.90 | 72.89 and below | ||
Olympic Trap | 60 | OTR | 100.00 to 88.86 | 88.85 to 83.20 | 83.19 to 77.56 | 77.55 and below | ||
Single Barrel | 11 | SB | 100.00 to 94.00 | 93.99 to 89.00 | 88.99 to 83.50 | 83.49 and below | ||
Skeet Doubles | 21 | SKD | 100.00 to 93.00 | 92.99 to 88.00 | 87.99 to 80.23 | 80.22 and below | ||
Sportrap | 31 | STR | 100.00 to 90.44 | 90.43 to 86.43 | 86.42 to 80.07 | 80.06 to 73.93 | 73.92 and below | |
Super Sporting | 150 | SSP | 100.00 to 90.67 | 90.66 to 87.60 | 87.59 to 80.67 | 80.66 to 73.50 | 73.49 and below | |
Universal Trench | 90 | UTR | 100.00 to 89.79 | 89.78 to 84.89 | 84.88 to 80.63 | 80.62 and below |
Get the latest CPSA news and events first. Exclusive to CPSA members.
Subscribe nowClay Pigeon Shooting Association Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk