Please note that when viewed before the classification period start date of the latest issue that these cut-offs are only projected. Historic and published issues, such as our current classification issue, are actual and confirmed.
Issue 68
Class | ||||||||
---|---|---|---|---|---|---|---|---|
Discipline | Disc No. | Abbrev | AAA | AA | A | B | C | D |
All Round | 50 | AR | 100.00 to 88.40 | 88.39 to 82.14 | 82.13 to 74.25 | 74.24 and below | ||
Automatic Ball Trap | 40 | ABT | 100.00 to 91.00 | 90.99 to 86.23 | 86.22 to 80.50 | 80.49 and below | ||
Compak Sporting | 101 | CSP | 100.00 to 91.80 | 91.79 to 86.33 | 86.32 to 79.50 | 79.49 and below | ||
Double Rise | 12 | DR | 100.00 to 89.20 | 89.19 to 81.50 | 81.49 to 73.79 | 73.78 and below | ||
Double Trap | 80 | DT | ||||||
Down The Line | 10 | DTL | 100.00 to 95.58 | 95.57 to 92.51 | 92.50 to 88.72 | 88.71 and below | ||
English Skeet | 20 | ESK | 100.00 to 96.20 | 96.19 to 93.40 | 93.39 to 88.88 | 88.87 and below | ||
English Sporting | 30 | ESP | 100.00 to 89.02 | 89.01 to 84.92 | 84.91 to 78.39 | 78.38 to 71.54 | 71.53 and below | |
FITASC Sporting | 100 | FSP | 100.00 to 85.39 | 85.38 to 80.14 | 80.13 to 72.61 | 72.60 and below | ||
Handicap By Distance | 13 | HD | 100.00 to 95.58 | 95.57 to 92.51 | 92.50 to 88.72 | 88.71 and below | ||
Helice | 110 | HEL | 100.00 to 87.04 | 87.03 to 77.06 | 77.05 to 58.33 | 58.32 and below | ||
Olympic Skeet | 70 | OSK | 100.00 to 91.14 | 91.13 to 82.10 | 82.09 to 73.00 | 72.99 and below | ||
Olympic Trap | 60 | OTR | 100.00 to 88.15 | 88.14 to 81.42 | 81.41 to 77.28 | 77.27 and below | ||
Single Barrel | 11 | SB | 100.00 to 92.50 | 92.49 to 89.00 | 88.99 to 84.80 | 84.79 and below | ||
Skeet Doubles | 21 | SKD | 100.00 to 95.50 | 95.49 to 89.50 | 89.49 to 86.00 | 85.99 and below | ||
Sportrap | 31 | STR | 100.00 to 90.91 | 90.90 to 87.90 | 87.89 to 81.00 | 80.99 to 74.43 | 74.42 and below | |
Super Sporting | 150 | SSP | 100.00 to 91.00 | 90.99 to 89.00 | 88.99 to 82.00 | 81.99 to 74.50 | 74.49 and below | |
Universal Trench | 90 | UTR | 100.00 to 91.80 | 91.79 to 87.43 | 87.42 to 83.50 | 83.49 and below |
Get the latest CPSA news and events first. Exclusive to CPSA members.
Subscribe nowClay Pigeon Shooting Association Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk