Please note that when viewed before the classification period start date of the latest issue that these cut-offs are only projected. Historic and published issues, such as our current classification issue, are actual and confirmed.
Issue 59
Class | ||||||||
---|---|---|---|---|---|---|---|---|
Discipline | Disc No. | Abbrev | AAA | AA | A | B | C | D |
All Round | 50 | AR | 100.00 to 88.50 | 88.49 to 82.50 | 82.49 to 75.00 | 74.99 and below | ||
Automatic Ball Trap | 40 | ABT | 100.00 to 91.75 | 91.74 to 87.40 | 87.39 to 83.13 | 83.12 and below | ||
Compak Sporting | 101 | CSP | 100.00 to 90.60 | 90.59 to 84.00 | 83.99 to 79.00 | 78.99 and below | ||
Double Rise | 12 | DR | 100.00 to 85.00 | 84.99 to 77.67 | 77.66 to 71.60 | 71.59 and below | ||
Double Trap | 80 | DT | 100.00 to 82.00 | 81.99 to 74.00 | 73.99 to 68.00 | 67.99 and below | ||
Down The Line | 10 | DTL | 100.00 to 96.06 | 96.05 to 93.10 | 93.09 to 88.98 | 88.97 and below | ||
English Skeet | 20 | ESK | 100.00 to 96.10 | 96.09 to 93.53 | 93.52 to 89.14 | 89.13 and below | ||
English Sporting | 30 | ESP | 100.00 to 88.56 | 88.55 to 84.59 | 84.58 to 77.69 | 77.68 to 70.76 | 70.75 and below | |
FITASC Sporting | 100 | FSP | 100.00 to 85.06 | 85.05 to 78.71 | 78.70 to 72.22 | 72.21 and below | ||
Handicap By Distance | 13 | HD | 100.00 to 96.06 | 96.05 to 93.10 | 93.09 to 88.98 | 88.97 and below | ||
Helice | 110 | HEL | 100.00 to 84.87 | 84.86 to 78.65 | 78.64 to 72.50 | 72.49 and below | ||
Olympic Skeet | 70 | OSK | 100.00 to 89.20 | 89.19 to 81.69 | 81.68 to 74.55 | 74.54 and below | ||
Olympic Trap | 60 | OTR | 100.00 to 90.71 | 90.70 to 83.91 | 83.90 to 78.93 | 78.92 and below | ||
Single Barrel | 11 | SB | 100.00 to 93.00 | 92.99 to 89.00 | 88.99 to 82.00 | 81.99 and below | ||
Skeet Doubles | 21 | SKD | 100.00 to 95.00 | 94.99 to 92.50 | 92.49 to 88.33 | 88.32 and below | ||
Sportrap | 31 | STR | 100.00 to 91.00 | 90.99 to 87.45 | 87.44 to 80.89 | 80.88 to 75.42 | 75.41 and below | |
Super Sporting | 150 | SSP | ||||||
Universal Trench | 90 | UTR | 100.00 to 91.78 | 91.77 to 86.67 | 86.66 to 82.57 | 82.56 and below |
Get the latest CPSA news and events first. Exclusive to CPSA members.
Subscribe nowClay Pigeon Shooting Association Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk