Please note that when viewed before the classification period start date of the latest issue that these cut-offs are only projected. Historic and published issues, such as our current classification issue, are actual and confirmed.
Issue 52
Class | ||||||||
---|---|---|---|---|---|---|---|---|
Discipline | Disc No. | Abbrev | AAA | AA | A | B | C | D |
All Round | 50 | AR | 100.00 to 87.67 | 87.66 to 82.00 | 81.99 to 75.00 | 74.99 and below | ||
Automatic Ball Trap | 40 | ABT | 100.00 to 91.62 | 91.61 to 87.17 | 87.16 to 82.40 | 82.39 and below | ||
Compak Sporting | 101 | CSP | 100.00 to 91.50 | 91.49 to 87.00 | 86.99 to 81.00 | 80.99 and below | ||
Double Rise | 12 | DR | 100.00 to 84.20 | 84.19 to 78.10 | 78.09 to 70.00 | 69.99 and below | ||
Double Trap | 80 | DT | 100.00 to 91.50 | 91.49 to 81.33 | 81.32 to 73.17 | 73.16 and below | ||
Down The Line | 10 | DTL | 100.00 to 96.51 | 96.50 to 93.67 | 93.66 to 89.64 | 89.63 and below | ||
English Skeet | 20 | ESK | 100.00 to 96.17 | 96.16 to 93.43 | 93.42 to 90.31 | 90.30 and below | ||
English Sporting | 30 | ESP | 100.00 to 87.66 | 87.65 to 83.63 | 83.62 to 76.56 | 76.55 to 69.80 | 69.79 and below | |
FITASC Sporting | 100 | FSP | 100.00 to 85.91 | 85.90 to 79.09 | 79.08 to 73.14 | 73.13 and below | ||
Handicap By Distance | 13 | HD | 100.00 to 96.51 | 96.50 to 93.67 | 93.66 to 89.64 | 89.63 and below | ||
Helice | 110 | HEL | 100.00 to 79.17 | 79.16 to 70.83 | 70.82 to 65.28 | 65.27 and below | ||
Olympic Skeet | 70 | OSK | 100.00 to 90.90 | 90.89 to 82.29 | 82.28 to 74.56 | 74.55 and below | ||
Olympic Trap | 60 | OTR | 100.00 to 87.08 | 87.07 to 82.35 | 82.34 to 78.24 | 78.23 and below | ||
Single Barrel | 11 | SB | 100.00 to 95.00 | 94.99 to 90.00 | 89.99 to 84.00 | 83.99 and below | ||
Skeet Doubles | 21 | SKD | 100.00 to 95.67 | 95.66 to 92.50 | 92.49 to 88.00 | 87.99 and below | ||
Sportrap | 31 | STR | 100.00 to 91.14 | 91.13 to 88.10 | 88.09 to 81.91 | 81.90 to 75.77 | 75.76 and below | |
Super Sporting | 150 | SSP | ||||||
Universal Trench | 90 | UTR | 100.00 to 90.83 | 90.82 to 85.65 | 85.64 to 81.90 | 81.89 and below |
Get the latest CPSA news and events first. Exclusive to CPSA members.
Subscribe nowClay Pigeon Shooting Association Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk