Please note that when viewed before the classification period start date of the latest issue that these cut-offs are only projected. Historic and published issues, such as our current classification issue, are actual and confirmed.
Issue 73
Class | ||||||||
---|---|---|---|---|---|---|---|---|
Discipline | Disc No. | Abbrev | AAA | AA | A | B | C | D |
All Round | 50 | AR | 100.00 to 88.50 | 88.49 to 82.33 | 82.32 to 75.27 | 75.26 and below | ||
Automatic Ball Trap | 40 | ABT | 100.00 to 90.29 | 90.28 to 85.67 | 85.66 to 79.33 | 79.32 and below | ||
Compak Sporting | 101 | CSP | 100.00 to 92.00 | 91.99 to 86.00 | 85.99 to 80.00 | 79.99 and below | ||
Double Rise | 12 | DR | 100.00 to 86.50 | 86.49 to 76.50 | 76.49 to 70.50 | 70.49 and below | ||
Double Trap | 80 | DT | 100.00 to 76.00 | 75.99 to 60.00 | 59.99 to 54.17 | 54.16 and below | ||
Down The Line | 10 | DTL | 100.00 to 95.50 | 95.49 to 92.09 | 92.08 to 87.86 | 87.85 and below | ||
English Skeet | 20 | ESK | 100.00 to 95.80 | 95.79 to 91.83 | 91.82 to 87.60 | 87.59 and below | ||
English Sporting | 30 | ESP | 100.00 to 88.25 | 88.24 to 84.05 | 84.04 to 77.14 | 77.13 to 70.00 | 69.99 and below | |
FITASC Sporting | 100 | FSP | 100.00 to 85.50 | 85.49 to 79.60 | 79.59 to 73.44 | 73.43 and below | ||
Handicap By Distance | 13 | HD | 100.00 to 95.50 | 95.49 to 92.09 | 92.08 to 87.86 | 87.85 and below | ||
Helice | 110 | HEL | 100.00 to 89.01 | 89.00 to 75.35 | 75.34 to 65.00 | 64.99 and below | ||
Olympic Skeet | 70 | OSK | 100.00 to 91.20 | 91.19 to 83.63 | 83.62 to 74.77 | 74.76 and below | ||
Olympic Trap | 60 | OTR | 100.00 to 87.68 | 87.67 to 82.14 | 82.13 to 75.71 | 75.70 and below | ||
Single Barrel | 11 | SB | 100.00 to 93.33 | 93.32 to 88.50 | 88.49 to 81.50 | 81.49 and below | ||
Skeet Doubles | 21 | SKD | 100.00 to 94.00 | 93.99 to 89.60 | 89.59 to 83.50 | 83.49 and below | ||
Sportrap | 31 | STR | 100.00 to 89.59 | 89.58 to 86.59 | 86.58 to 80.42 | 80.41 to 74.00 | 73.99 and below | |
Super Sporting | 150 | SSP | 100.00 to 89.67 | 89.66 to 86.60 | 86.59 to 80.00 | 79.99 to 72.50 | 72.49 and below | |
Universal Trench | 90 | UTR | 100.00 to 90.33 | 90.32 to 86.00 | 85.99 to 81.71 | 81.70 and below |
Get the latest CPSA news and events first. Exclusive to CPSA members.
Subscribe nowClay Pigeon Shooting Association Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk