Please note that when viewed before the classification period start date of the latest issue that these cut-offs are only projected. Historic and published issues, such as our current classification issue, are actual and confirmed.
Issue 65
Class | ||||||||
---|---|---|---|---|---|---|---|---|
Discipline | Disc No. | Abbrev | AAA | AA | A | B | C | D |
All Round | 50 | AR | 100.00 to 88.33 | 88.32 to 82.00 | 81.99 to 75.00 | 74.99 and below | ||
Automatic Ball Trap | 40 | ABT | 100.00 to 91.81 | 91.80 to 87.17 | 87.16 to 82.60 | 82.59 and below | ||
Compak Sporting | 101 | CSP | 100.00 to 91.20 | 91.19 to 84.67 | 84.66 to 78.00 | 77.99 and below | ||
Double Rise | 12 | DR | 100.00 to 86.00 | 85.99 to 79.00 | 78.99 to 74.29 | 74.28 and below | ||
Double Trap | 80 | DT | 100.00 to 78.00 | 77.99 to 72.00 | 71.99 to 48.00 | 47.99 and below | ||
Down The Line | 10 | DTL | 100.00 to 95.78 | 95.77 to 92.72 | 92.71 to 88.47 | 88.46 and below | ||
English Skeet | 20 | ESK | 100.00 to 96.43 | 96.42 to 93.47 | 93.46 to 89.40 | 89.39 and below | ||
English Sporting | 30 | ESP | 100.00 to 88.31 | 88.30 to 84.59 | 84.58 to 77.76 | 77.75 to 70.54 | 70.53 and below | |
FITASC Sporting | 100 | FSP | 100.00 to 84.60 | 84.59 to 78.57 | 78.56 to 71.20 | 71.19 and below | ||
Handicap By Distance | 13 | HD | 100.00 to 95.78 | 95.77 to 92.72 | 92.71 to 88.47 | 88.46 and below | ||
Helice | 110 | HEL | 100.00 to 82.79 | 82.78 to 70.83 | 70.82 to 58.33 | 58.32 and below | ||
Olympic Skeet | 70 | OSK | 100.00 to 91.14 | 91.13 to 84.22 | 84.21 to 76.33 | 76.32 and below | ||
Olympic Trap | 60 | OTR | 100.00 to 88.80 | 88.79 to 82.29 | 82.28 to 75.56 | 75.55 and below | ||
Single Barrel | 11 | SB | 100.00 to 94.67 | 94.66 to 90.00 | 89.99 to 84.33 | 84.32 and below | ||
Skeet Doubles | 21 | SKD | 100.00 to 94.75 | 94.74 to 89.25 | 89.24 to 82.50 | 82.49 and below | ||
Sportrap | 31 | STR | 100.00 to 91.11 | 91.10 to 87.69 | 87.68 to 81.38 | 81.37 to 74.60 | 74.59 and below | |
Super Sporting | 150 | SSP | 100.00 to 88.31 | 88.30 to 84.59 | 84.58 to 77.76 | 77.75 to 70.54 | 70.53 and below | |
Universal Trench | 90 | UTR | 100.00 to 91.29 | 91.28 to 87.92 | 87.91 to 82.88 | 82.87 and below |
Get the latest CPSA news and events first. Exclusive to CPSA members.
Subscribe nowClay Pigeon Shooting Association Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk