Please note that when viewed before the classification period start date of the latest issue that these cut-offs are only projected. Historic and published issues, such as our current classification issue, are actual and confirmed.
Issue 53
Class | ||||||||
---|---|---|---|---|---|---|---|---|
Discipline | Disc No. | Abbrev | AAA | AA | A | B | C | D |
All Round | 50 | AR | 100.00 to 89.00 | 88.99 to 82.50 | 82.49 to 75.75 | 75.74 and below | ||
Automatic Ball Trap | 40 | ABT | 100.00 to 91.51 | 91.50 to 87.22 | 87.21 to 81.63 | 81.62 and below | ||
Compak Sporting | 101 | CSP | 100.00 to 92.60 | 92.59 to 88.00 | 87.99 to 81.50 | 81.49 and below | ||
Double Rise | 12 | DR | 100.00 to 84.00 | 83.99 to 77.00 | 76.99 to 67.50 | 67.49 and below | ||
Double Trap | 80 | DT | 100.00 to 88.67 | 88.66 to 80.00 | 79.99 to 77.47 | 77.46 and below | ||
Down The Line | 10 | DTL | 100.00 to 96.22 | 96.21 to 93.42 | 93.41 to 89.52 | 89.51 and below | ||
English Skeet | 20 | ESK | 100.00 to 96.10 | 96.09 to 93.60 | 93.59 to 90.71 | 90.70 and below | ||
English Sporting | 30 | ESP | 100.00 to 87.65 | 87.64 to 83.54 | 83.53 to 76.57 | 76.56 to 69.80 | 69.79 and below | |
FITASC Sporting | 100 | FSP | 100.00 to 85.63 | 85.62 to 78.86 | 78.85 to 72.33 | 72.32 and below | ||
Handicap By Distance | 13 | HD | 100.00 to 96.22 | 96.21 to 93.42 | 93.41 to 89.52 | 89.51 and below | ||
Helice | 110 | HEL | 100.00 to 84.90 | 84.89 to 79.76 | 79.75 to 75.69 | 75.68 and below | ||
Olympic Skeet | 70 | OSK | 100.00 to 89.44 | 89.43 to 83.56 | 83.55 to 72.63 | 72.62 and below | ||
Olympic Trap | 60 | OTR | 100.00 to 88.57 | 88.56 to 83.11 | 83.10 to 78.65 | 78.64 and below | ||
Single Barrel | 11 | SB | 100.00 to 94.50 | 94.49 to 90.50 | 90.49 to 85.00 | 84.99 and below | ||
Skeet Doubles | 21 | SKD | 100.00 to 95.60 | 95.59 to 91.20 | 91.19 to 85.50 | 85.49 and below | ||
Sportrap | 31 | STR | 100.00 to 90.86 | 90.85 to 87.80 | 87.79 to 82.14 | 82.13 to 76.18 | 76.17 and below | |
Super Sporting | 150 | SSP | ||||||
Universal Trench | 90 | UTR | 100.00 to 91.63 | 91.62 to 85.79 | 85.78 to 81.00 | 80.99 and below |
Get the latest CPSA news and events first. Exclusive to CPSA members.
Subscribe nowClay Pigeon Shooting Association Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk