Please note that when viewed before the classification period start date of the latest issue that these cut-offs are only projected. Historic and published issues, such as our current classification issue, are actual and confirmed.
Issue 40
Class | ||||||||
---|---|---|---|---|---|---|---|---|
Discipline | Disc No. | Abbrev | AAA | AA | A | B | C | D |
All Round | 50 | AR | 100.00 to 87.50 | 87.49 to 81.00 | 80.99 to 74.00 | 73.99 and below | ||
Automatic Ball Trap | 40 | ABT | 100.00 to 88.60 | 88.59 to 83.40 | 83.39 to 78.20 | 78.19 and below | ||
Compak Sporting | 101 | CSP | 100.00 to 84.40 | 84.39 to 77.60 | 77.59 to 70.40 | 70.39 and below | ||
Double Rise | 12 | DR | 100.00 to 86.50 | 86.49 to 79.00 | 78.99 to 72.00 | 71.99 and below | ||
Double Trap | 80 | DT | 100.00 to 85.30 | 85.29 to 58.00 | 57.99 to 50.30 | 50.29 and below | ||
Down The Line | 10 | DTL | 100.00 to 95.40 | 95.39 to 92.10 | 92.09 to 87.80 | 87.79 and below | ||
English Skeet | 20 | ESK | 100.00 to 96.10 | 96.09 to 93.00 | 92.99 to 88.00 | 87.99 and below | ||
English Sporting | 30 | ESP | 100.00 to 86.80 | 86.79 to 82.40 | 82.39 to 75.10 | 75.09 to 67.90 | 67.89 and below | |
FITASC Sporting | 100 | FSP | 100.00 to 84.40 | 84.39 to 77.60 | 77.59 to 70.40 | 70.39 and below | ||
Handicap By Distance | 13 | HD | 100.00 to 84.40 | 84.39 to 77.60 | 77.59 to 70.40 | 70.39 and below | ||
Helice | 110 | HEL | 100.00 to 84.40 | 84.39 to 77.60 | 77.59 to 70.40 | 70.39 and below | ||
Olympic Skeet | 70 | OSK | 100.00 to 90.80 | 90.79 to 82.40 | 82.39 to 72.20 | 72.19 and below | ||
Olympic Trap | 60 | OTR | 100.00 to 86.30 | 86.29 to 81.50 | 81.49 to 77.50 | 77.49 and below | ||
Single Barrel | 11 | SB | 100.00 to 94.00 | 93.99 to 89.50 | 89.49 to 83.50 | 83.49 and below | ||
Skeet Doubles | 21 | SKD | 100.00 to 95.00 | 94.99 to 90.60 | 90.59 to 86.00 | 85.99 and below | ||
Sportrap | 31 | STR | 100.00 to 90.00 | 89.99 to 86.70 | 86.69 to 80.60 | 80.59 to 75.10 | 75.09 and below | |
Super Sporting | 150 | SSP | ||||||
Universal Trench | 90 | UTR | 100.00 to 89.20 | 89.19 to 84.50 | 84.49 to 80.50 | 80.49 and below |
Get the latest CPSA news and events first. Exclusive to CPSA members.
Subscribe nowClay Pigeon Shooting Association Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk