Please note that when viewed before the classification period start date of the latest issue that these cut-offs are only projected. Historic and published issues, such as our current classification issue, are actual and confirmed.
Issue 71
Class | ||||||||
---|---|---|---|---|---|---|---|---|
Discipline | Disc No. | Abbrev | AAA | AA | A | B | C | D |
All Round | 50 | AR | 100.00 to 88.17 | 88.16 to 82.50 | 82.49 to 75.50 | 75.49 and below | ||
Automatic Ball Trap | 40 | ABT | 100.00 to 90.60 | 90.59 to 86.47 | 86.46 to 80.67 | 80.66 and below | ||
Compak Sporting | 101 | CSP | 100.00 to 91.50 | 91.49 to 84.50 | 84.49 to 77.83 | 77.82 and below | ||
Double Rise | 12 | DR | 100.00 to 86.00 | 85.99 to 77.50 | 77.49 to 70.00 | 69.99 and below | ||
Double Trap | 80 | DT | 100.00 to 74.00 | 73.99 to 66.00 | 65.99 to 56.00 | 55.99 and below | ||
Down The Line | 10 | DTL | 100.00 to 95.65 | 95.64 to 92.48 | 92.47 to 88.78 | 88.77 and below | ||
English Skeet | 20 | ESK | 100.00 to 95.78 | 95.77 to 92.07 | 92.06 to 87.65 | 87.64 and below | ||
English Sporting | 30 | ESP | 100.00 to 88.30 | 88.29 to 84.25 | 84.24 to 77.46 | 77.45 to 70.17 | 70.16 and below | |
FITASC Sporting | 100 | FSP | 100.00 to 85.75 | 85.74 to 79.60 | 79.59 to 74.00 | 73.99 and below | ||
Handicap By Distance | 13 | HD | 100.00 to 95.65 | 95.64 to 92.48 | 92.47 to 88.78 | 88.77 and below | ||
Helice | 110 | HEL | 100.00 to 88.89 | 88.88 to 78.00 | 77.99 to 65.00 | 64.99 and below | ||
Olympic Skeet | 70 | OSK | 100.00 to 89.21 | 89.20 to 81.67 | 81.66 to 73.00 | 72.99 and below | ||
Olympic Trap | 60 | OTR | 100.00 to 87.54 | 87.53 to 81.60 | 81.59 to 76.00 | 75.99 and below | ||
Single Barrel | 11 | SB | 100.00 to 93.00 | 92.99 to 87.50 | 87.49 to 81.67 | 81.66 and below | ||
Skeet Doubles | 21 | SKD | 100.00 to 94.00 | 93.99 to 89.50 | 89.49 to 84.50 | 84.49 and below | ||
Sportrap | 31 | STR | 100.00 to 89.87 | 89.86 to 86.76 | 86.75 to 80.92 | 80.91 to 74.87 | 74.86 and below | |
Super Sporting | 150 | SSP | 100.00 to 89.64 | 89.63 to 86.67 | 86.66 to 80.20 | 80.19 to 72.60 | 72.59 and below | |
Universal Trench | 90 | UTR | 100.00 to 90.75 | 90.74 to 87.11 | 87.10 to 81.93 | 81.92 and below |
Get the latest CPSA news and events first. Exclusive to CPSA members.
Subscribe nowClay Pigeon Shooting Association Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk