Please note that when viewed before the classification period start date of the latest issue that these cut-offs are only projected. Historic and published issues, such as our current classification issue, are actual and confirmed.
Issue 54
Class | ||||||||
---|---|---|---|---|---|---|---|---|
Discipline | Disc No. | Abbrev | AAA | AA | A | B | C | D |
All Round | 50 | AR | 100.00 to 88.56 | 88.55 to 82.67 | 82.66 to 75.60 | 75.59 and below | ||
Automatic Ball Trap | 40 | ABT | 100.00 to 91.80 | 91.79 to 87.53 | 87.52 to 83.00 | 82.99 and below | ||
Compak Sporting | 101 | CSP | 100.00 to 93.40 | 93.39 to 88.50 | 88.49 to 81.50 | 81.49 and below | ||
Double Rise | 12 | DR | 100.00 to 84.33 | 84.32 to 78.25 | 78.24 to 69.50 | 69.49 and below | ||
Double Trap | 80 | DT | 100.00 to 91.00 | 90.99 to 83.78 | 83.77 to 79.00 | 78.99 and below | ||
Down The Line | 10 | DTL | 100.00 to 96.21 | 96.20 to 93.21 | 93.20 to 89.64 | 89.63 and below | ||
English Skeet | 20 | ESK | 100.00 to 96.19 | 96.18 to 93.85 | 93.84 to 90.00 | 89.99 and below | ||
English Sporting | 30 | ESP | 100.00 to 87.73 | 87.72 to 83.58 | 83.57 to 76.80 | 76.79 to 70.00 | 69.99 and below | |
FITASC Sporting | 100 | FSP | 100.00 to 85.33 | 85.32 to 78.67 | 78.66 to 71.80 | 71.79 and below | ||
Handicap By Distance | 13 | HD | 100.00 to 96.21 | 96.20 to 93.21 | 93.20 to 89.64 | 89.63 and below | ||
Helice | 110 | HEL | 100.00 to 85.42 | 85.41 to 79.17 | 79.16 to 71.88 | 71.87 and below | ||
Olympic Skeet | 70 | OSK | 100.00 to 88.80 | 88.79 to 81.27 | 81.26 to 72.15 | 72.14 and below | ||
Olympic Trap | 60 | OTR | 100.00 to 88.43 | 88.42 to 83.10 | 83.09 to 78.83 | 78.82 and below | ||
Single Barrel | 11 | SB | 100.00 to 94.40 | 94.39 to 90.50 | 90.49 to 85.00 | 84.99 and below | ||
Skeet Doubles | 21 | SKD | 100.00 to 94.50 | 94.49 to 91.43 | 91.42 to 86.90 | 86.89 and below | ||
Sportrap | 31 | STR | 100.00 to 90.60 | 90.59 to 87.51 | 87.50 to 81.71 | 81.70 to 75.52 | 75.51 and below | |
Super Sporting | 150 | SSP | ||||||
Universal Trench | 90 | UTR | 100.00 to 91.27 | 91.26 to 86.83 | 86.82 to 81.94 | 81.93 and below |
Get the latest CPSA news and events first. Exclusive to CPSA members.
Subscribe nowClay Pigeon Shooting Association Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk