Please note that when viewed before the classification period start date of the latest issue that these cut-offs are only projected. Historic and published issues, such as our current classification issue, are actual and confirmed.
Issue 57
Class | ||||||||
---|---|---|---|---|---|---|---|---|
Discipline | Disc No. | Abbrev | AAA | AA | A | B | C | D |
All Round | 50 | AR | 100.00 to 88.00 | 87.99 to 82.00 | 81.99 to 75.00 | 74.99 and below | ||
Automatic Ball Trap | 40 | ABT | 100.00 to 91.50 | 91.49 to 87.00 | 86.99 to 82.38 | 82.37 and below | ||
Compak Sporting | 101 | CSP | 100.00 to 91.50 | 91.49 to 85.60 | 85.59 to 79.50 | 79.49 and below | ||
Double Rise | 12 | DR | 100.00 to 84.75 | 84.74 to 77.33 | 77.32 to 71.00 | 70.99 and below | ||
Double Trap | 80 | DT | 100.00 to 82.00 | 81.99 to 74.00 | 73.99 to 68.00 | 67.99 and below | ||
Down The Line | 10 | DTL | 100.00 to 96.08 | 96.07 to 93.13 | 93.12 to 88.70 | 88.69 and below | ||
English Skeet | 20 | ESK | 100.00 to 96.18 | 96.17 to 93.58 | 93.57 to 89.25 | 89.24 and below | ||
English Sporting | 30 | ESP | 100.00 to 88.36 | 88.35 to 84.01 | 84.00 to 77.08 | 77.07 to 70.14 | 70.13 and below | |
FITASC Sporting | 100 | FSP | 100.00 to 84.98 | 84.97 to 79.08 | 79.07 to 72.38 | 72.37 and below | ||
Handicap By Distance | 13 | HD | 100.00 to 96.08 | 96.07 to 93.13 | 93.12 to 88.70 | 88.69 and below | ||
Helice | 110 | HEL | 100.00 to 85.66 | 85.65 to 81.79 | 81.78 to 75.97 | 75.96 and below | ||
Olympic Skeet | 70 | OSK | 100.00 to 89.18 | 89.17 to 80.28 | 80.27 to 71.11 | 71.10 and below | ||
Olympic Trap | 60 | OTR | 100.00 to 89.44 | 89.43 to 83.14 | 83.13 to 78.00 | 77.99 and below | ||
Single Barrel | 11 | SB | 100.00 to 93.25 | 93.24 to 89.40 | 89.39 to 82.75 | 82.74 and below | ||
Skeet Doubles | 21 | SKD | 100.00 to 95.20 | 95.19 to 92.00 | 91.99 to 88.33 | 88.32 and below | ||
Sportrap | 31 | STR | 100.00 to 90.57 | 90.56 to 87.23 | 87.22 to 81.00 | 80.99 to 73.71 | 73.70 and below | |
Super Sporting | 150 | SSP | ||||||
Universal Trench | 90 | UTR | 100.00 to 90.54 | 90.53 to 85.76 | 85.75 to 81.07 | 81.06 and below |
Get the latest CPSA news and events first. Exclusive to CPSA members.
Subscribe nowClay Pigeon Shooting Association Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk