Issue

Issue 51

Please note that when viewed before the classification period start date of the latest issue that these cut-offs are only projected. Historic and published issues, such as our current classification issue, are actual and confirmed. 

Issue 51

  • Classifications valid from 01/12/2016 to 31/05/2017
  • Scores included from 01/11/2015 to 31/10/2016

Percentage cut off points

Search:
  Class
Discipline Disc No. Abbrev AAA AA A B C D
All Round 50 AR 100.00 to 87.75 87.74 to 82.00 81.99 to 75.50 75.49 and below
Automatic Ball Trap 40 ABT 100.00 to 90.90 90.89 to 86.25 86.24 to 81.40 81.39 and below
Compak Sporting 101 CSP 100.00 to 91.60 91.59 to 86.71 86.70 to 80.25 80.24 and below
Double Rise 12 DR 100.00 to 84.00 83.99 to 79.43 79.42 to 72.56 72.55 and below
Double Trap 80 DT 100.00 to 88.17 88.16 to 77.33 77.32 to 70.67 70.66 and below
Down The Line 10 DTL 100.00 to 96.44 96.43 to 93.51 93.50 to 89.67 89.66 and below
English Skeet 20 ESK 100.00 to 96.31 96.30 to 93.70 93.69 to 90.57 90.56 and below
English Sporting 30 ESP 100.00 to 87.45 87.44 to 83.25 83.24 to 76.00 75.99 to 69.00 68.99 and below
FITASC Sporting 100 FSP 100.00 to 84.57 84.56 to 77.82 77.81 to 71.53 71.52 and below
Handicap By Distance 13 HD 100.00 to 96.44 96.43 to 93.51 93.50 to 89.67 89.66 and below
Helice 110 HEL
Olympic Skeet 70 OSK 100.00 to 89.60 89.59 to 81.33 81.32 to 72.43 72.42 and below
Olympic Trap 60 OTR 100.00 to 88.80 88.79 to 83.17 83.16 to 78.00 77.99 and below
Single Barrel 11 SB 100.00 to 95.33 95.32 to 91.00 90.99 to 83.71 83.70 and below
Skeet Doubles 21 SKD 100.00 to 95.75 95.74 to 92.00 91.99 to 88.00 87.99 and below
Sportrap 31 STR 100.00 to 90.88 90.87 to 87.93 87.92 to 81.60 81.59 to 74.80 74.79 and below
Super Sporting 150 SSP
Universal Trench 90 UTR 100.00 to 91.67 91.66 to 85.50 85.49 to 81.45 81.44 and below