Please note that when viewed before the classification period start date of the latest issue that these cut-offs are only projected. Historic and published issues, such as our current classification issue, are actual and confirmed.
Issue 69
Class | ||||||||
---|---|---|---|---|---|---|---|---|
Discipline | Disc No. | Abbrev | AAA | AA | A | B | C | D |
All Round | 50 | AR | 100.00 to 88.00 | 87.99 to 81.71 | 81.70 to 74.67 | 74.66 and below | ||
Automatic Ball Trap | 40 | ABT | 100.00 to 90.60 | 90.59 to 86.20 | 86.19 to 80.60 | 80.59 and below | ||
Compak Sporting | 101 | CSP | 100.00 to 91.33 | 91.32 to 85.00 | 84.99 to 78.43 | 78.42 and below | ||
Double Rise | 12 | DR | 100.00 to 84.00 | 83.99 to 76.00 | 75.99 to 69.00 | 68.99 and below | ||
Double Trap | 80 | DT | 100.00 to 74.00 | 73.99 to 66.00 | 65.99 to 56.00 | 55.99 and below | ||
Down The Line | 10 | DTL | 100.00 to 95.56 | 95.55 to 92.51 | 92.50 to 88.79 | 88.78 and below | ||
English Skeet | 20 | ESK | 100.00 to 96.17 | 96.16 to 92.40 | 92.39 to 87.50 | 87.49 and below | ||
English Sporting | 30 | ESP | 100.00 to 88.70 | 88.69 to 84.43 | 84.42 to 77.90 | 77.89 to 71.00 | 70.99 and below | |
FITASC Sporting | 100 | FSP | 100.00 to 86.00 | 85.99 to 80.08 | 80.07 to 73.20 | 73.19 and below | ||
Handicap By Distance | 13 | HD | 100.00 to 95.56 | 95.55 to 92.51 | 92.50 to 88.79 | 88.78 and below | ||
Helice | 110 | HEL | 100.00 to 87.38 | 87.37 to 75.00 | 74.99 to 60.29 | 60.28 and below | ||
Olympic Skeet | 70 | OSK | 100.00 to 89.87 | 89.86 to 80.61 | 80.60 to 70.09 | 70.08 and below | ||
Olympic Trap | 60 | OTR | 100.00 to 88.38 | 88.37 to 82.38 | 82.37 to 76.14 | 76.13 and below | ||
Single Barrel | 11 | SB | 100.00 to 93.50 | 93.49 to 89.00 | 88.99 to 84.00 | 83.99 and below | ||
Skeet Doubles | 21 | SKD | 100.00 to 95.50 | 95.49 to 90.50 | 90.49 to 86.57 | 86.56 and below | ||
Sportrap | 31 | STR | 100.00 to 90.51 | 90.50 to 87.45 | 87.44 to 80.89 | 80.88 to 75.09 | 75.08 and below | |
Super Sporting | 150 | SSP | 100.00 to 90.75 | 90.74 to 88.00 | 87.99 to 81.25 | 81.24 to 74.25 | 74.24 and below | |
Universal Trench | 90 | UTR | 100.00 to 91.59 | 91.58 to 87.14 | 87.13 to 82.00 | 81.99 and below |
Get the latest CPSA news and events first. Exclusive to CPSA members.
Subscribe nowClay Pigeon Shooting Association Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk