Please note that when viewed before the classification period start date of the latest issue that these cut-offs are only projected. Historic and published issues, such as our current classification issue, are actual and confirmed.
Issue 61
Class | ||||||||
---|---|---|---|---|---|---|---|---|
Discipline | Disc No. | Abbrev | AAA | AA | A | B | C | D |
All Round | 50 | AR | 100.00 to 89.00 | 88.99 to 83.50 | 83.49 to 77.00 | 76.99 and below | ||
Automatic Ball Trap | 40 | ABT | 100.00 to 91.88 | 91.87 to 87.71 | 87.70 to 82.00 | 81.99 and below | ||
Compak Sporting | 101 | CSP | 100.00 to 92.00 | 91.99 to 84.00 | 83.99 to 78.75 | 78.74 and below | ||
Double Rise | 12 | DR | 100.00 to 82.50 | 82.49 to 74.60 | 74.59 to 68.50 | 68.49 and below | ||
Double Trap | 80 | DT | ||||||
Down The Line | 10 | DTL | 100.00 to 95.82 | 95.81 to 92.71 | 92.70 to 88.67 | 88.66 and below | ||
English Skeet | 20 | ESK | 100.00 to 96.43 | 96.42 to 93.50 | 93.49 to 90.15 | 90.14 and below | ||
English Sporting | 30 | ESP | 100.00 to 88.91 | 88.90 to 84.78 | 84.77 to 78.14 | 78.13 to 70.78 | 70.77 and below | |
FITASC Sporting | 100 | FSP | 100.00 to 85.17 | 85.16 to 79.60 | 79.59 to 74.00 | 73.99 and below | ||
Handicap By Distance | 13 | HD | 100.00 to 95.82 | 95.81 to 92.71 | 92.70 to 88.67 | 88.66 and below | ||
Helice | 110 | HEL | 100.00 to 78.45 | 78.44 to 65.91 | 65.90 to 54.17 | 54.16 and below | ||
Olympic Skeet | 70 | OSK | 100.00 to 89.23 | 89.22 to 80.77 | 80.76 to 73.09 | 73.08 and below | ||
Olympic Trap | 60 | OTR | 100.00 to 90.43 | 90.42 to 83.62 | 83.61 to 76.40 | 76.39 and below | ||
Single Barrel | 11 | SB | 100.00 to 96.00 | 95.99 to 90.00 | 89.99 to 82.50 | 82.49 and below | ||
Skeet Doubles | 21 | SKD | 100.00 to 94.00 | 93.99 to 90.33 | 90.32 to 83.71 | 83.70 and below | ||
Sportrap | 31 | STR | 100.00 to 91.47 | 91.46 to 88.56 | 88.55 to 82.00 | 81.99 to 76.00 | 75.99 and below | |
Super Sporting | 150 | SSP | ||||||
Universal Trench | 90 | UTR | 100.00 to 91.40 | 91.39 to 87.00 | 86.99 to 81.09 | 81.08 and below |
Get the latest CPSA news and events first. Exclusive to CPSA members.
Subscribe nowClay Pigeon Shooting Association Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk