Please note that when viewed before the classification period start date of the latest issue that these cut-offs are only projected. Historic and published issues, such as our current classification issue, are actual and confirmed.
Issue 60
Class | ||||||||
---|---|---|---|---|---|---|---|---|
Discipline | Disc No. | Abbrev | AAA | AA | A | B | C | D |
All Round | 50 | AR | 100.00 to 89.50 | 89.49 to 83.50 | 83.49 to 77.00 | 76.99 and below | ||
Automatic Ball Trap | 40 | ABT | 100.00 to 91.85 | 91.84 to 87.33 | 87.32 to 81.40 | 81.39 and below | ||
Compak Sporting | 101 | CSP | 100.00 to 91.50 | 91.49 to 83.50 | 83.49 to 78.00 | 77.99 and below | ||
Double Rise | 12 | DR | 100.00 to 84.14 | 84.13 to 77.50 | 77.49 to 71.00 | 70.99 and below | ||
Double Trap | 80 | DT | ||||||
Down The Line | 10 | DTL | 100.00 to 95.84 | 95.83 to 92.61 | 92.60 to 88.22 | 88.21 and below | ||
English Skeet | 20 | ESK | 100.00 to 96.40 | 96.39 to 93.50 | 93.49 to 89.49 | 89.48 and below | ||
English Sporting | 30 | ESP | 100.00 to 88.88 | 88.87 to 84.53 | 84.52 to 78.01 | 78.00 to 70.88 | 70.87 and below | |
FITASC Sporting | 100 | FSP | 100.00 to 85.43 | 85.42 to 79.03 | 79.02 to 72.57 | 72.56 and below | ||
Handicap By Distance | 13 | HD | 100.00 to 95.84 | 95.83 to 92.61 | 92.60 to 88.22 | 88.21 and below | ||
Helice | 110 | HEL | 100.00 to 79.17 | 79.16 to 70.00 | 69.99 to 58.33 | 58.32 and below | ||
Olympic Skeet | 70 | OSK | 100.00 to 86.10 | 86.09 to 80.86 | 80.85 to 74.33 | 74.32 and below | ||
Olympic Trap | 60 | OTR | 100.00 to 89.60 | 89.59 to 83.17 | 83.16 to 77.16 | 77.15 and below | ||
Single Barrel | 11 | SB | 100.00 to 95.60 | 95.59 to 90.00 | 89.99 to 82.50 | 82.49 and below | ||
Skeet Doubles | 21 | SKD | 100.00 to 94.00 | 93.99 to 89.50 | 89.49 to 83.50 | 83.49 and below | ||
Sportrap | 31 | STR | 100.00 to 91.38 | 91.37 to 87.61 | 87.60 to 81.60 | 81.59 to 75.45 | 75.44 and below | |
Super Sporting | 150 | SSP | ||||||
Universal Trench | 90 | UTR | 100.00 to 91.07 | 91.06 to 86.60 | 86.59 to 81.50 | 81.49 and below |
Get the latest CPSA news and events first. Exclusive to CPSA members.
Subscribe nowClay Pigeon Shooting Association Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk