Issue

Issue 55

Please note that when viewed before the classification period start date of the latest issue that these cut-offs are only projected. Historic and published issues, such as our current classification issue, are actual and confirmed. 

Issue 55

  • Classifications valid from 01/12/2018 to 31/05/2019
  • Scores included from 01/11/2017 to 31/10/2018

Percentage cut off points

Search:
  Class
Discipline Disc No. Abbrev AAA AA A B C D
All Round 50 AR 100.00 to 88.00 87.99 to 82.00 81.99 to 75.00 74.99 and below
Automatic Ball Trap 40 ABT 100.00 to 91.73 91.72 to 88.50 88.49 to 83.57 83.56 and below
Compak Sporting 101 CSP 100.00 to 92.50 92.49 to 86.00 85.99 to 80.67 80.66 and below
Double Rise 12 DR 100.00 to 84.50 84.49 to 77.92 77.91 to 71.60 71.59 and below
Double Trap 80 DT 100.00 to 68.67 68.66 to 56.00 55.99 to 48.00 47.99 and below
Down The Line 10 DTL 100.00 to 95.94 95.93 to 92.97 92.96 to 89.11 89.10 and below
English Skeet 20 ESK 100.00 to 96.19 96.18 to 93.62 93.61 to 90.30 90.29 and below
English Sporting 30 ESP 100.00 to 87.37 87.36 to 83.43 83.42 to 76.69 76.68 to 69.67 69.66 and below
FITASC Sporting 100 FSP 100.00 to 85.20 85.19 to 78.82 78.81 to 71.45 71.44 and below
Handicap By Distance 13 HD 100.00 to 95.94 95.93 to 92.97 92.96 to 89.11 89.10 and below
Helice 110 HEL 100.00 to 84.85 84.84 to 81.35 81.34 to 75.33 75.32 and below
Olympic Skeet 70 OSK 100.00 to 90.21 90.20 to 81.00 80.99 to 73.60 73.59 and below
Olympic Trap 60 OTR 100.00 to 88.65 88.64 to 82.91 82.90 to 76.80 76.79 and below
Single Barrel 11 SB 100.00 to 94.00 93.99 to 89.33 89.32 to 83.25 83.24 and below
Skeet Doubles 21 SKD 100.00 to 94.50 94.49 to 90.67 90.66 to 85.00 84.99 and below
Sportrap 31 STR 100.00 to 91.00 90.99 to 87.67 87.66 to 81.67 81.66 to 75.51 75.50 and below
Super Sporting 150 SSP
Universal Trench 90 UTR 100.00 to 91.72 91.71 to 87.56 87.55 to 82.92 82.91 and below