Please note that when viewed before the classification period start date of the latest issue that these cut-offs are only projected. Historic and published issues, such as our current classification issue, are actual and confirmed.
Issue 49
Class | ||||||||
---|---|---|---|---|---|---|---|---|
Discipline | Disc No. | Abbrev | AAA | AA | A | B | C | D |
All Round | 50 | AR | 100.00 to 88.00 | 87.99 to 81.60 | 81.59 to 73.50 | 73.49 and below | ||
Automatic Ball Trap | 40 | ABT | 100.00 to 89.60 | 89.59 to 84.80 | 84.79 to 78.80 | 78.79 and below | ||
Compak Sporting | 101 | CSP | 100.00 to 93.00 | 92.99 to 87.60 | 87.59 to 82.00 | 81.99 and below | ||
Double Rise | 12 | DR | 100.00 to 90.00 | 89.99 to 82.60 | 82.59 to 73.80 | 73.79 and below | ||
Double Trap | 80 | DT | 100.00 to 89.00 | 88.99 to 77.70 | 77.69 to 67.00 | 66.99 and below | ||
Down The Line | 10 | DTL | 100.00 to 96.00 | 95.99 to 92.60 | 92.59 to 88.20 | 88.19 and below | ||
English Skeet | 20 | ESK | 100.00 to 96.20 | 96.19 to 93.60 | 93.59 to 90.40 | 90.39 and below | ||
English Sporting | 30 | ESP | 100.00 to 86.90 | 86.89 to 82.70 | 82.69 to 75.40 | 75.39 to 68.40 | 68.39 and below | |
FITASC Sporting | 100 | FSP | 100.00 to 84.20 | 84.19 to 77.60 | 77.59 to 70.00 | 69.99 and below | ||
Handicap By Distance | 13 | HD | 100.00 to 84.40 | 84.39 to 77.60 | 77.59 to 70.40 | 70.39 and below | ||
Helice | 110 | HEL | 100.00 to 84.40 | 84.39 to 77.60 | 77.59 to 70.40 | 70.39 and below | ||
Olympic Skeet | 70 | OSK | 100.00 to 91.40 | 91.39 to 82.40 | 82.39 to 71.40 | 71.39 and below | ||
Olympic Trap | 60 | OTR | 100.00 to 88.10 | 88.09 to 82.30 | 82.29 to 76.30 | 76.29 and below | ||
Single Barrel | 11 | SB | 100.00 to 94.00 | 93.99 to 90.00 | 89.99 to 82.60 | 82.59 and below | ||
Skeet Doubles | 21 | SKD | 100.00 to 95.30 | 95.29 to 91.30 | 91.29 to 87.00 | 86.99 and below | ||
Sportrap | 31 | STR | 100.00 to 92.00 | 91.99 to 88.10 | 88.09 to 82.10 | 82.09 to 75.80 | 75.79 and below | |
Super Sporting | 150 | SSP | ||||||
Universal Trench | 90 | UTR | 100.00 to 90.20 | 90.19 to 85.40 | 85.39 to 81.30 | 81.29 and below |
Get the latest CPSA news and events first. Exclusive to CPSA members.
Subscribe nowClay Pigeon Shooting Association Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk