File | Date | Size | ||
---|---|---|---|---|
10 Points of Safety Poster | 09/01/18 | 80.9 KB | Download | |
CPSA Safety Posters Catalogue | 09/01/18 | 547.7 KB | Download | |
Emergency Action Plan | 09/01/18 | 7.6 KB | Download | |
HeartSine Brochure | 02/05/23 | 269.3 KB | Download | |
HeartSine Product Image | 15/05/23 | 854.1 KB | Download | |
image | 23/03/19 | 27.9 KB | Download | |
Misfire Rule For Referees | 09/01/18 | 238.6 KB | Download | |
Risk Assessment Check List | 09/01/18 | 39.9 KB | Download | |
Section 11(6) proforma | 09/01/18 | 21.8 KB | Download | |
Section 21 Forms | 09/01/18 | 48.3 KB | Download | |
Section 21 sample form | 09/01/18 | 16.3 KB | Download | |
Specimen Safety Policy Statement | 09/01/18 | 18.3 KB | Download | |
Ten Key Points of Safety | 23/03/19 | 106.4 KB | Download |
Get the latest CPSA news and events first. Exclusive to CPSA members.
Subscribe nowClay Pigeon Shooting Association Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk