File | Date | Size | ||
---|---|---|---|---|
Draft AGM Minutes 2023 | 20/03/24 | 176.4 KB | Download | |
2022 AGM | 23/03/23 | 106.9 KB | Download | |
2021 AGM | 24/03/22 | 105.5 KB | Download | |
2020 AGM | 10/12/20 | 100.2 KB | Download | |
2019 AGM | 26/10/20 | 122.4 KB | Download | |
2018 AGM | 23/04/18 | 118.9 KB | Download | |
2017 AGM | 01/01/18 | 135.8 KB | Download | |
2016 AGM | 01/01/16 | 453.4 KB | Download | |
2015 AGM | 01/01/15 | 242.9 KB | Download | |
2014 AGM | 01/01/14 | 51.1 KB | Download | |
2013 AGM | 01/01/13 | 36.9 KB | Download | |
2013 EGM | 01/01/13 | 14.5 KB | Download | |
2012 AGM | 01/01/12 | 177.0 KB | Download | |
2011 AGM | 01/01/11 | 194.9 KB | Download | |
2010 AGM | 01/01/10 | 174.6 KB | Download | |
2009 AGM | 01/01/09 | 37.0 KB | Download | |
2008 AGM | 01/01/08 | 134.0 KB | Download | |
2007 AGM | 01/01/07 | 142.3 KB | Download | |
2006 AGM | 01/01/06 | 92.9 KB | Download | |
2005 AGM | 01/01/05 | 33.0 KB | Download |
Get the latest CPSA news and events first. Exclusive to CPSA members.
Subscribe nowClay Pigeon Shooting Association Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk