English Open Sportrap Results - 2024
Congratulations to Mark Bowes on winning overall High Gun at the English Open Sportrap 2024 with a great score of 95 ex 100.
Congratulations also to all the Class & Category winners listed below.
Position | Name | CPSA Number | Score ex 100 | S/O Score | Sponsorship Prizes |
High Gun | Mark Bowes | EE109720 | 95 | Swatcom Active8 Headset & Browning B525 Gun | |
Runner Up | James Bradley-day | EE127052 | 94 | Swatcom SC20 & Browning Range Bag | |
Third Overall | Richard Faulds | EE187 | 93 | 9 | Swatcom SC20 & Browning Range Bag |
AAA Class High Gun | Ronnie Green | EE123409 | 93 | 6 | |
AAA Class Runner Up | Richard Bunning | EE84951 | 93 | 9 | |
AAA Class Third | Martin Myers | EE88811 | 93 | 6 | |
AA Class High Gun | John Newman | EE103026 | 92 | ||
AA Class Runner Up | Stuart Emms | EE65280 | 91 | 9 | |
AA Class Third | Lewis Steed | EE109360 | 91 | 7 | |
A Class High Gun | Andrew Jude | EE99947 | 88 | 8 | |
A Class Runner Up | Bob Blundell | EE106402 | 88 | 7 | |
A Class Third | Dean Gibbs | EE116789 | 87 | 7+2 | |
B Class High Gun | William Elsworthy | EE144586 | 83 | ||
B Class Runner Up | Rachel Carrie | EE122119 | 83 | Countback | |
B Class Third | Anthony Cross | EE138556 | 83 | Countback | |
C Class High Gun | Benjamin Rivers | EE146449 | 80 | ||
C Class Runner Up | Mark Scullion | II11381 | 79 | ||
C Class Third | Tom Shaw | EE105386 | 78 | 6 | |
Ladies High Gun | Georgia Moule | EE20297 | 86 | Swatcom Voucher & Eley Cartridges | |
Ladies 2nd | Rachel Carrie | EE122119 | 83 | Le Chameau Voucher | |
Ladies 3rd | Catherine Smalley | EE141352 | 82 | Schoffel Voucher | |
Junior High Gun | William Page | EE138030 | 89 | Swatcom Voucher & Eley Cartridges | |
Junior 2nd | Kallum Burrell | EE139976 | 87 | Le Chameau Voucher | |
Junior 3rd | Charlie Faulds | EE131007 | 86 | Schoffel Voucher | |
Veterans High Gun | Mark Bowes | EE109720 | 95 | Swatcom Voucher & Eley Cartridges | |
Veterans 2nd | Shaun Stacey | EE63158 | 88 | Countback | Le Chameau Voucher |
Veterans 3rd | Roger Deacon | EE88852 | 88 | Schoffel Voucher | |
Colt High Gun | Benjamin Rivers | EE146449 | 80 | Default | Swatcom Voucher & Eley Cartridges |
Colts 2nd | John Porter | EE135399 | 80 | Le Chameau Voucher | |
Colts 3rd | Jayden McGall | EE146744 | 78 | Schoffel Voucher | |
Super Veterans High Gun | Steve Brightwell | EE19160 | 87 | Swatcom Voucher & Eley Cartridges | |
Super Veterans 2nd | Andy Seaman | EE102937 | 84 | Le Chameau Voucher | |
Super Veterans 3rd | John Bidwell | EE5719 | 82 | Schoffel Voucher | |
Disabled Standing HG | Michael Neate | EE21303 | 80 | ||
Disabled Standing 2nd | Mark Langford | EE93902 | 74 | ||
Disabled Standing 3rd | Not Contested | ||||
Disabled Sitting HG | Daniel Parker | EE145434 | 63 | ||
Disabled Sitting 2nd | Not Contested | ||||
Disabled Sitting 3rd | Not Contested |
Thank you to Huw, Josh and the team at Barbury and all the Championship Referees, for hosting this event.
Our thanks to our fantastic sponsors: Baschieri & Pellagri, Rizzini, Browning, Eley, SWATCOM, Le Chameau, Schoffel, and Teague Precision Chokes.
For a full list of scores, please click here
For a full list of Class & Category winners, please click here
For a full list of side competitions, please click here
For a list of Prize Money, please click here