Article
BUCS 2023 - Results
Congratulations to everyone who took part in the BUCS Championship for 2023. Thank you to Emily Martin and the team at Orston Shooting Ground for hosting this event.
For a full list of Team scores, please click here.
For a full list of Class and Category Scores, please click here
RESULT | NAME | SCORE | PRIZE MONEY |
POOL SATURDAY | JOSH BENNION | 23 | £18 |
POOL SUNDAY | ALBERT WILLIAMS | 20 | £10 |
UNDERGRADUATE MEN HG | RHYS POWELL (CARDIFF) | 92 | |
UNDERGRADUATE MEN 2ND | JAMES PEATFIELD (DURHAM) | 91 | |
UNDERGRADUATE MEN 3RD | JOSH BENNION (NOTTS) | 90 CB | |
UNDERGRADUATE LADIES HG | EMMA ILSLEY (EXETER) | 84 | |
UNDERGRADUATE LADIES 2ND | KATRINA STEPHENS (PLYMOUTH) | 83 | |
UNDERGRADUATE LADIES 3RD | FAY WILLS (CANTERBURY) | 82 | |
ALUMNI MEN HG | TOR WARNER | 74 | |
ALUMNI LADIES HG | JERENE ANDERSON | 37 | |
MEN'S TEAM 1ST | OXFORD | 339 | |
MEN'S TEAM 2ND | HARPER ADAMS | 332 PRESENT | |
MEN'S TEAM 3RD | OXFORD BROOKS | 332 NOT PRESENT | |
MEN'S TEAM 4TH | CAMBRIDGE | 331 | |
LADIES TEAM 1ST | CAMBRIDGE | 284 | |
LADIES TEAM 2ND | EXETER | 254 | |
LADIES TEAM 3RD | OXFORD | 233 PRESENT | |
LADIES TEAM 4TH | NEWCASTLE | 233 NOT PRESENT | |
MEN'S TEAM | SCORES | LADIES TEAM | SCORES |
1ST - OXFORD | 339 | 1ST - CAMBRIDGE | 284 |
LESLIE CHRISTY | 89 | GEORGINA CHAMBERLAIN | 76 |
ALBERT WILLIAMS | 87 | SERENA DAY | 72 |
ISAAC DALE | 86 | LIZ STEVENSON | 69 |
DAN WALKER | 77 | EMILY TOWNER | 67 |
2ND - OXFORD BROOKES | 332 | 2ND - EXETER | 254 |
JACOB O'LOUGHLIN | 90 | EMMA ILSLEY | 84 |
ANGUS TURNBULL | 89 | MADELINE RUSSELL | 73 |
ALEX SPIERS | 78 | LUCY HOLLANDS | 64 |
IWAN MILLS | 75 | EMILY SMITH | 33 |
3RD - HARPER ADAMS | 332 | 3RD - OXFORD | 233 |
HENRY SPERRING | 89 | ALISA KANGANIS | 66 |
HENRY BAKER | 84 | ALBANE MONTGOMERY | 60 |
THOMAS EWIN | 84 | BETHAN WALLACE | 56 |
CONNOR WELLS | 75 | RAKIYA FARAH | 51 |
4TH - 22ND | 4TH - 16TH | ||
CAMBRIDGE - 4TH | 331 | NEWCASTLE - 4TH | 233 |
NOTTINGHAM - 5TH | 315 | OXFORD BROOKES - 5TH | 231 |
NEWCASTLE - 6TH | 314 | PLYMOUTH - 6TH | 210 |
CARDIFF - 7TH | 304 | HARPER ADAMS - 7TH | 209 |
DURHAM - 8TH | 295 | NOTTINGHAM - 8TH | 201 |
LIVERPOOL - 9TH | 277 | LIVERPOOL - 9TH | 170 |
PLYMOUNTH - 10TH | 270 | CARDIFF - 10TH | 146 |
LOUGHBOROUGH - 11TH | 269 | LOUGHBOROUGH - 11TH | 94 |
EXETER - 12TH | 255 | CANTERBURY - 12TH | 82 |
BRISTOL - 13TH | 249 | NOTTINGHAM TRENT - 13TH | 78 |
SWANSEA - 14TH | 234 | UCL - 14TH | 66 |
LANCASTER - 15TH | 222 | DURHAM - 15TH | 64 |
WARWICK - 16TH | 211 | BRISTOL - 16TH | 46 |
SOUTHAMPTON - 17TH | 178 | ||
NOTTINGHM TRENT - 18TH | 126 | ||
UCL - 19TH | 94 | ||
UWE - 20TH | 87 | ||
LINCOLN - 21ST |