Article
2023 British Open Skeet
Congratulations to Richard Faulds for winning the British Open Skeet and to all winners below:
NAME OF WINNER | CPSA NO | SCORE ex 100 | S/O RES.* | |
HIGH GUN | Richard Faulds | EE187 | 100 | * |
RUNNER UP OF MATCH | Peter Chester | EE9471 | 100 | * |
THIRD OVERALL | Henry Bales | EE138368 | 100 | * |
CLASS AA | ||||
1ST | Archie Stannard | EE132396 | 99 | |
CLASS A | ||||
1ST | John Dyson | EE7027 | 100 | |
CLASS B | ||||
1ST | Ross Nabney | EE52646 | 98 | |
CLASS C | ||||
1ST | George Billington | EE141839 | 92 | |
LADIES HIGH GUN | Megan Jones | EE127751 | 98 | * |
2ND | Becky King | SS6875 | 98 | * |
3RD | Becky Kibble | SS6262 | 98 | * |
JUNIOR HIGH GUN | Archie Stannard | EE132396 | 99 | |
2ND | Henry Lungley | EE134111 | 98 | * |
3RD | Ben Cumming | SS6478 | 98 | * |
VETERAN HIGH GUN | Paul Stokes | EE113538 | 99 | * |
2ND | Gary Cooke | EE90969 | 99 | * |
3RD | Andy Parsons | EE112822 | 98 | |
COLTS HIGH GUN | Charlie Faulds | EE131007 | 95 | |
2ND | Matthew Huxtable | EE141968 | 94 | |
3RD | George Billington | EE141839 | 92 | |
SUPER VETERAN HIGH GUN | John Dyson | EE7027 | 100 | |
2ND | Robert Tucker | EE18115 | 98 | |
3RD | David Hornby | EE11507 | 97 | |
DISABLED STANDING HG | James Center | SS5374 | 96 | |
2ND | Chris Budd | EE147655 | 90 | |
3RD | David Lewzey | EE11701 | 74 | |
DISABLED SITTING HG | Benjamin Woodhead | EE140150 | 92 | |
2ND | not contested | |||
3RD | not contested | |||
PARENT & CHILD | Richard & Charlie Faulds | 195 ex 200 | ||
SIDE BY SIDE | Harry Peart | EE39125 | 95 | |
5 MAN TEAM | East/West | 481/500 | ||
Martin Walmsley, Matthew Morgan, Kian Maher, Sonny Bowman & Neil Orr | ||||
Senior Regional Team | East Midlands | 488/500 | ||
Archy Stannard, Stuart Smith, Neil Faulkner, Tom Clifford, | ||||
Michael Russell, Marcus Lord, Daren Parsons, Neil Orr & Robert Denoon | ||||
Ladies Regional Team | East Midlands | 192/200 | ||
Isabel Russell, Alison Coupe & Melissa Smith | ||||
Junior Regional Team | East Midlands | 196/200 | ||
Henry Lungley, Ethan Lord & Sonny Bowman | ||||
Veteran Regional Team | East Midlands | 194/200 | ||
Robert Tucker, Douglas Moore & Robert Manning |