Article
2023 EO ABT Results
Congratulations to David Kirk for winning the 2023 English Open ABT and to all winners below:
Name | CPSA Number | Score | |
High Gun | David Kirk | EE83990 | 194 |
Runner Up | Matthew Panter | EE110605 | 193 |
Third | Cory Doble | EE134655 | 192 + 25 |
A Class | Ian Moore | EE92242 | 192 + 24 |
B Class | Mark Wright | EE100819 | 187 |
C Class | Richard Traver | EE126677 | 183 |
D Class | Lisa Bagley | EE146769 | 182 |
Ladies High Gun | Lisa Bagley | EE146769 | 182 |
Runner Up Ladies | Melissa Callum | EE127240 | 174 |
Third Ladies | Anne Phillips | EE68795 | 166 |
Junior High Gun | Cory Doble | EE134655 | 192 |
Veteran High Gun | David Sipling | EE21189 | 192 |
Runner Up Veteran | Ian Woodhead | EE71709 | 191 |
Third Veterans | Mark Lilly | EE52163 | 187 |
Colt High Gun | Lewis Kirk | EE140542 | 172 |
Runner Up Colt | Joe Turner | EE139613 | 169 |
Third Colt | Charlie Faulds | EE131007 | 152 |
Super Veteran High Gun | Richard Chapple | EE668 | 187 |
Runner Up Super Veteran | Ted Phillipson | EE185 | 185 + 23 |
Third Super Veterans | Paul Westaway | EE96131 | 185 + 22 |
Disabled Standing High Gun | Russ Hufton | EE106438 | 186 |
Regional Senior Team | North | 947 | |
David Kirk, John Lucy, David Lloyd, Adam Holmes, John Leightley, Alan Routledge, | |||
Ian Woodhead, Stephen Corner, Ted Philipson & Paul Clark | |||
Regional Team Ladies | East Midlands | 315 | |
Sue Bate, Jackie Houghton & Janet Stennett | |||
Regional Team Juniors | North | 376 | |
Cory Doble, Lewis Kirk | |||
Regional Team Veterans | South West | 352 | |
Richard Chapple, Paul Westaway & Nigel Reynolds |