Article
2022 British Open Sporting Results
Congratulations to Sam Usher for winning the 2022 British Open Sporting and to all winners below
L-R Runner Up Chris Childerhouse, High Gun Sam Usher & Third Overall Nathan Skinner
Position | Name | Mem No | Score | S/O |
High Gun | Sam Usher | EE129712 | 69 | |
Runner Up | Chris Childerhouse | EE96439 | 69 | |
Third Place | Nathan Skinner | EE118830 | 67 | |
Top Class AAA | Julian Freeman | EE86511 | 67 | |
AAA Runner Up | Martin Myers | EE88811 | 67 | |
AAA Third | Martin Doughty | EE25609 | 67 | |
Top Class AA | Alan Harris | SS5395 | 66 | 7+1 |
AA Runner Up | Hannah Gibson | EE108958 | 66 | 7+0 |
AA Third | Jack Whitehouse | EE45494 | 63 | 8+2 |
Top Class A | Robert Kingston | EE135960 | 63 | 9 |
A Runner Up | Callum Jarvis | EE140943 | 63 | 8 |
A Third | Charlotte Hollands | EE98398 | 63 | 1 |
Top Class B | Ruben Calton | EE136475 | 61 | 8 |
B Runner Up | Michael Wragg | EE123787 | 61 | 7 |
B Third | Ricky Davis | EE115946 | 58 | 6+2 |
Top Class C | Robert Scotford-Smith | EE146089 | 56 | |
C Runner Up | David Curtis | EE144679 | 55 | 4 |
C Third | Graham Stride | EE120240 | 55 | 3 |
Lady High Gun | Hannah Gibson | EE108958 | 66 | |
Lady Runner Up | Georgia Moule | EE20297 | 63 | 8+1 |
Lady Third | Charlotte Hollands | EE98398 | 63 | 1 |
Junior High Gun | William Page | EE138030 | 66 | |
Junior Runner Up | Robert Kingston | EE135960 | 63 | |
Junior Third | Lucy Earl | EE141076 | 60 | 7 |
Lady Junior High Gun | Lucy Earl | EE141076 | 100 | |
Lady Junior Runner Up | Lucy Christie | EE143253 | 87 | Countback |
Lady Junior Third Place | Chloe Applin | EE134133 | 87 | |
Veteran High Gun | Martin Doughty | EE25609 | 67 | |
Veteran Runner Up | Steve Brightwell | EE19160 | 65 | |
Veteran Third | Dean Horswell | EE38300 | 64 | |
Colt High Gun | Ruben Calton | EE136475 | 61 | |
Colt Runner Up | Samuel Coe | EE144357 | 58 | |
Colt Third | John Porter | EE135399 | 55 | |
Lady Colt High Gun | Fern Lancaster | EE142682 | 91 | |
Lady Colt Runner Up | Emily Chumbley | EE141843 | 82 | |
Lady Colt Third | Aimee Addison | EE144794 | 61 | |
Disabled Sitting | Adrian Last | EE87651 | 61 | |
Disabled Sitting Runner Up | Not Contested | |||
Disabled Sitting Third | Not Contested | |||
Disabled Standing | Michael Neate | EE21303 | 61 | |
Runner Up | Mark Delf | EE132851 | 60 | |
Third | Paul Sadler | EE129402 | 53 | |
Highest Overseas Score | Lennart Bonstrom | 91 | ||
Parent & Child | Stewart & Ben Cumming | 205 | ||
Grandparent | Steven Whitwell | EE26025 | 107 | |
Side by Side | Francis Alexander | EE102033 | 99 | |
Coronation Cup | Not Contested | |||
Senior Regional Team | South East Region | |||
Billy Greenwood, Chris Childerhouse, Nathan Skinner, James Bradley-Day, James Attwood, George Digweed, | ||||
Guy Franklin, William Baughan, Matt Hance, Nathan Dudley | ||||
Ladies Regional Team | South East Region | |||
Hannah Gibson, Cheryl Hall, Amy Easeman | ||||
Junior Regional Team | West Midlands Region | |||
Lucy Earl, Ed Morris, Troy Thornell | ||||
Veteran Regional Team | East Midlands Region | |||
Martin Doughty, Philip Thorrold, Peter Jarvis | ||||
High Gun BO STR & ESP | Samuel Usher | EE129712 | 204 ex220 | |
Colt High Gun BO & EO ESP | John Porter | EE135399 | 200 ex 240 |
To view all the scores from the 75 target Final:
BO ESP Finals Day Class & Category
BO ESP Overall Qualifying Scores