Article
2022 English Open Single Barrel
Congratulations to Phil Morgan on taking High Gun at the English Open Single Barrel Championships held at Brook Bank on 13th August.
For a full list of scores, Click Here
NAME OF WINNER | CPSA NO | SCORE | S/O RES.* | |
HIGH GUN | Phil Morgan | WW376 | 98 | 25 |
RUNNER UP OF MATCH | Geoff Howlett | EE45558 | 98 | 24 |
THIRD OVERALL | Bob Clarke | WW777 | 98 | 24 |
CLASS AA | Geoff Howlett | EE45558 | 98 | |
1ST | ||||
CLASS A | ||||
1ST | Andy Jackson | EE89298 | 96 | |
CLASS B | ||||
1ST | Lorrie Greening | EE137724 | 95 | |
CLASS C | ||||
1ST | Darryl Perry | EE2948 | 88 | |
LADIES HIGH GUN | Lorrie Greening | EE137724 | 95 | |
2ND | Wendy Spackman | EE133840 | 77 | |
3RD | ||||
JUNIOR HIGH GUN | Felix Hughes | WW3097 | 87 | |
2ND | ||||
3RD | ||||
VETERAN HIGH GUN | Bob Clarke | ww777 | 98 | |
2ND | Tony Dore | EE31935 | 97 | |
3RD | Maurice Beedan | EE90262 | 96 | |
COLTS HIGH GUN | ||||
2ND | ||||
3RD |