Article
2020 British Open Sporting Results
Congratulations to David Ferriman on winning the 2020 British Open Sporting and to all winners below:
Name | Mem No. | Score ex 75 | Shoot off | Super Final | |
High Gun | David Ferriman | EE 120545 | 74 | 22 | |
Runner Up | George Digweed | EE 12652 | 74 | 21 + 9 | |
Third Overall | Stewart Cumming | SS 2961 | 73 | 22 + 6 + 4 | |
AAA Class High Gun | Chris Biddlecombe | EE 94278 | 73 | 22 + 6 + 3 | |
2nd | Sam Green | EE 105770 | 74 | 20 | |
3rd | Chris Childerhouse | EE 96439 | 73 | 18 | |
AA Class High Gun | Peter Simpson | EE 8574 | 73 | ||
2nd | Jake Bowling | EE 122428 | 72 | 8 | |
3rd | Chip Smith | EE 103091 | 72 | 6 | |
A Class High Gun | Alex Smith | EE 127228 | 70 | ||
2nd | Brent Woodard | EE 123975 | 69 | 7 | |
3rd | William Page | EE 138030 | 69 | 4 | |
B Class High Gun | Richard Stubbs | EE 47491 | 66 | ||
2nd | Matthew Bower | EE 139148 | 64 | ||
3rd | Peter Armett | EE 88517 | 63 | 4 | |
C Class High Gun | Neil Bestwick | EE 127413 | 63 | 7 | |
2nd | Greg Holmes | EE 141272 | 62 | 6 | |
3rd | Ian Morris | EE 139158 | 62 | ||
Ladies High Gun | Tanya Faulds | EE 1436 | 68 | ||
2nd | Amy Easeman | EE124370 | 67 | 4 | |
3rd | Hannah Gibson | EE 108958 | 67 | 1 | |
Junior High Gun | Darcy McBride | EE 136316 | 68 | 6 + 5 | |
2nd | Henry Bevan | EE 131046 | 68 | 6 + 4 | |
3rd | Brody Woollard | EE 123128 | 67 | 9 | |
Lady Junior High Gun | Amy Easeman | EE 124370 | 67 | ||
2nd | Ami Hedgecock | EE 132337 | 53 | ||
3rd | Annalise Evans | EE 137821 | 48 | ||
Veterans High Gun | Peter Simpson | EE 8574 | 73 | ||
2nd | Chip Smith | EE 103091 | 72 | ||
3rd | Martin Doughty | EE 25609 | 70 | 9 | |
Colt High Gun | William Page | EE 138030 | 69 | ||
2nd | Oliver Keates | EE 132165 | 68 | ||
3rd | Dan King | EE 135536 | 63 | ||
Lady Colt High Gun | not contested | ||||
2nd | not contested | ||||
3rd | not contested | ||||
Disabled Standing HG | Sam Nunn | EE 127134 | 61 | ||
2nd | Mark Delf | EE 132851 | 60 | ||
3rd | Craig Marlow | EE 106344 | 53 | ||
Disabled Sitting HG | Paul Bailey | EE 96892 | 58 | ||
2nd | Adrian Last | EE 87651 | 48 | ||
3rd | John Harrison | ||||
Highest Overseas Score | David Marshall | 110 ex 120 | &am
ArchiveCPSA news and eventsGet the latest CPSA news and events first. Exclusive to CPSA members. Subscribe nowA fun and rewarding sport the whole family can enjoy together, why not give it a shot!Clay Pigeon Shooting Association Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP. T: 01483 485 400 E: info@cpsa.co.uk |