Article
2019 British Open Double Rise
Congratulations to Paul Chaplow on winning the 2019 British Open Double Rise title and to all winner below:
NAME OF WINNER | CPSA NO | SCORE ex 100 | S/O RES.* | |
HIGH GUN | Paul Chaplow | EE 300 | 89 | |
RUNNER UP OF MATCH | Ian Mullarkey | EE 71316 | 87 | |
THIRD OVERALL | Alan Palmer | EE 6089 | 82 | by default |
CLASS AA | ||||
1ST | Ian Mullarkey | EE 71316 | 87 | |
CLASS A | ||||
1ST | Alan Palmer | EE 6089 | 82 | |
CLASS B | ||||
1ST | Russ Hufton | EE 106438 | 82 | |
CLASS C | ||||
1ST | Craig Bebbington | EE 115567 | 72 | |
LADIES HIGH GUN | Leah Southall | EE 132717 | 66 | |
2ND | Charlotte Kitchen | EE 118936 | 61 | |
3RD | Lizzie Williams | EE 138604 | 57 | |
JUNIOR HIGH GUN | Connor Harris | EE 127753 | 77 | |
2ND | William Gilbert | EE 129152 | 70 | |
3RD | Jack Ruane | EE 129118 | 69 | |
VETERAN HIGH GUN | Alan Palmer | EE 6089 | 82 | |
2ND | Mike Brookes | EE 31099 | 78 | |
3RD | Tony Dore | EE 31935 | 72 | |
COLTS HIGH GUN | Matt Hall | EE 131619 | 69 | |
2ND | Lizzie Williams | EE 138604 | 57 | |
3RD | not contested | |||
5 PERSON TEAM | Team Hull - Curtis Woolley, Paul Chaplow, Marty Smith, Craig Bebbington & Paul Turner |
380 |