Article
2018 World Sporting Results
Congratulations to Richard Bunning for winning the World Sporting Championship and to all winners below:
Name | Mem No. | Score | S/off | ||
Overall Team Winners | England | 2822 ex 3400 | 1 | ||
2 | |||||
Open Team Winners | England | 884 ex 1000 | 3 | ||
Open Team Runners Up | USA | 865 ex 1000 | 4 | ||
Open Team Third | Italy | 819 ex 1000 | 5 | ||
6 | |||||
Ladies Team Winners | England | 470 ex 600 | 7 | ||
Ladies Team Runners Up | USA | 461 ex 600 | 8 | ||
Ladies Team Third | Wales | 448 ex 600 | 9 | ||
10 | |||||
Junior Team Winners | England | 515 ex 600 | 11 | ||
Junior Team Runners Up | USA | 509 ex 600 | 12 | ||
Junior Team Third | Ireland | 433 ex 600 | 13 | ||
14 | |||||
Veteran Team Winners | England | 509 ex 600 | 15 | ||
Veteran Team Runners Up | USA | 479 ex 600 | 16 | ||
Veteran Team Third | Wales | 471 ex 600 | 17 | ||
18 | |||||
Super Vets Team Winners | USA | 459 ex 600 | 19 | ||
Super Vets Team Runners Up | England | 444 ex 600 | 20 | ||
Super Vets Team Third | Wales | 439 ex 600 | 21 | ||
22 | |||||
High Gun | Richard Bunning | EE 84951 | 185 + 22 + 9 | 23 | |
Runner Up | Mark Winser | EE 99970 | 185 + 22 + 7 | 24 | |
Third | Sam Green | EE 105770 | 181 + 20 | 25 | |
26 | |||||
AAA Class High Gun | Shaun Stacey | EE 63158 | 181 + 16 | 27 | |
2nd | Chris Daniels | EE 96738 | 179 + 17 + 7 | 28 | |
3rd | Gaen Poinsot | EE 131316 | 181 + 15 + 5 | 29 | |
30 | |||||
AA Class High Gun | John Newman | EE 103026 | 179 | 31 | |
2nd | Guiseppe Calo | IT 005 | 175 | by default | 32 |
3rd | Ed Solomons | EE95931 | 175 | by default | 33 |
34 | |||||
A Class High Gun | Steven Clarke | EE 65744 | 167 | 35 | |
2nd | Lee Phillips | EE 122464 | 165 | 36 | |
3rd | Gianfranco Bizzieri | IT 002 | 164 | 37 | |
38 | |||||
B Class High Gun | Ricky McArthur | EE 126852 | 170 | 39 | |
2nd | Glenn Goldthorpe | EE 136587 | 158 | 40 | |
3rd | Richard Hunter | EE 102669 | 157 | 41 | |
42 | |||||
C Class High Gun | Glenn Halls | EE 131300 | 151 | 43 | |
2nd | Stuart Spratt | II RU11397 | 139 | by countback | 44 |
3rd | Jean-Charles Griviaud | EE 127775 | 139 | by countback | 45 |
46 | |||||
Ladies High Gun | Diane Sorantino | US 509279 | 162 | 47 | |
2nd | Inna Alexandrova | EE 136522 | 159 | 5 | 48 |
3rd | Hannah Gibson | EE 108958 | 159 | 3 | 49 |
50 | |||||
Juniors High Gun | Josh Bridges | EE 122460 | 173 | 51 | |
2nd | Tom Seay | US 602929 | 172 | 52 | |
3rd | Tom McGregor | EE 123850 | 168 | 53 | |
54 | |||||
Lady Junior High Gun | Emma Stacey | EE 125027 | 154 | 55 | |
2nd | Stephanie Meachen | EE 131966 | 146 | 56 | |
3rd | Amy Easeman | EE 124370 | 141 | 57 | |
58 | |||||
Veterans High Gun | Phil Smith | EE 26380 | 174 | 59 | |
2nd | Bill Maguire | US 522225 | 171 | by default | 60 |
3rd | Paul Lovick | EE 87112 | 171 | 61 | |
62 | |||||
Super Veterans High Gun | Graham Stirzaker | EE 1952 | 172 | 63 | |
2nd | Ian Baldwin | EE 50036 | 165 | 64 | |
3rd | Dale Bouchillon | US 552373 | 159 | 8 | 65 |
66 | |||||
Colts High Gun | Thomas Woodcock | EE 127594 | 159 | 67 | |
2nd | Ben Cumming | SS 6478 | 135 | 68 | |
3rd | Thomas Baker | EE 133843 | 134 | 69 | |
70 | |||||
Lady Colt High Gun | Ami Hedgecock | EE 132337 | 121 | 71 | |
2nd | Annalise Evans | EE 137821 | 111 | 72 | |
3rd | not contested | 73 | |||
74 | |||||
Disabled Standing HG | Jamie Gutteridge | 161 | 75 | ||
2nd | Paul Sadler | 145 | 76 | ||
3rd | Paul Briggs | 138 | 77 | ||
78 | |||||
Disabled Sitting HG | John Harrison | 129 | 79 | ||
2nd | Adrian Last | 116 | 80 | ||
3rd | not contested | 81 |
To view the list of scores please click here
To view the class and category breakdown please click here