Article
2018 Dougall Memorial DTL Results
Congratulations to Peter Relph who has won the 2018 Dougall Memorial title and also to all winners below:
Name | CPSA No | Score | |
High Gun | Peter Relph | EE 105605 | 100/300+73 |
Runner Up | Matthew Sheldrake | EE 129704 | 100/300+71 |
Third Place | Stacy Gennard | SS 4342 | 100/300+70 |
AA | |||
1st | Daniel Price | EE 133087 | 100/299+74+72+14 |
A | |||
1st | Graham Stuart | SS 1492 | 100/297 |
B | |||
1st | Peter Johnson | EE 129744 | 100/294 |
C | |||
1st | Roger Wright | EE 114659 | 96/282 |
Ladies | |||
1st | Emma Holden | EE 7226 | 99/295 |
2nd | Izzy Thurnell | EE 2003 | 99/294 |
3rd | Bernadette Quinn | RU 6726 | 99/292+74 |
Junior | |||
1st | Alex Harris | EE 124605 | 99/297 |
2nd | Richard Tinson | EE 131756 | 100/295 |
3rd | Hayden Coley | EE126034 | 99/294 |
Veteran | |||
1st | Dave Toomer | EE 10892 | 100/299 |
2nd | Graham Stuart | SS 1492 | 100/297+74 |
3rd | Andrew Wragg | EE 105904 | 100/297+70 |
Colt | |||
1st | Izzy Thurnell | EE 2003 | 99/294 |
2nd | C Doble | EE 134655 | 94/276 |
3rd | Jessica Byard | EE132294 | 93/275 |
Disabled Standing | |||
1st | Mark Delf | EE 132851 | 98/287 |
2nd | Stephen Booth | EE 92866 | 95/279 |
3rd | Mark Kirby | EE 127818 | 84/237 |
Disabled Sitting | |||
1st | Rhys Lewis | WW 2691 | 99/296 |
Five Man Team | Four Beasts 'n' Beauty | 1485 | |
Paul Chaplow, Iain Pattison, Matthew Sheldrake, Izzy Thurnell & Curtis Woolley | |||
Two Man Team | K80 | 597 | |
Paul Chaplow & Ian Mullarkey |