Article
English Open Handicap by Distance
Nottingham & District Gun Club
English Open Handicap by Distance
Congratulations to Russ Hufton for becoming the English Open Handicap By Distance Champion 2017 and also to all other winners. To view the full results please click on links below.
Name | CPSA No | Score | Shoot Off | |
High Gun | Russ Hufton | EE 106438 | 99/290 | |
Runner Up | Bob Tucker | EE 18115 | 96/285 | |
Third | Graham Taylor | EE 109115 | 97/283 | |
Fourth | Richard Chapple | EE 668 | 96/281 | + 23/68 + 22 + 3 |
Fifth | Jason Gibson | EE 128558 | 97/281 | + 23/68 + 22 + 2 |
Sixth | Andrew Cooper | EE 87318 | 95/279 | |
Seventh | Lee Wilcoxson | EE 129381 | 93/274 | + 25/73 |
Eighth | Stephen Ayshford | EE 128716 | 94/274 | + 23/67 |
Ladies | ||||
1st | Liz Shanks | EE 122157 | 91/261 | |
2nd | Charlotte Kitchen | EE 118936 | 91/259 | |
3rd | Izzy Thurnell | EE 2003 | 86/253 | |
Junior | ||||
1st | Stephen Ayshford | EE 128716 | 94/274 | |
2nd | Tom Tristram | EE 130851 | 79/226 | |
3rd | not contested | |||
Veteran | ||||
1st | Bob Tucker | EE 18115 | 96/285 | |
2nd | Graham Taylor | EE 109155 | 97/283 | |
3rd | Richard Chapple | EE 668 | 96/281 | |
Colt | ||||
1st | Izzy Thurnell | EE 2003 | 86/253 | |
2nd | not contested | |||
3rd | not contested | |||
* Default |