Article
English Open Sporting 2017
Highwaymans Shooting Ground
Name | CPSA No | Score | |
High Gun | Paul Simpson | EE 67907 | 112 + 23 |
Runner Up | Philip Thorold | EE 61189 | 112 + 22 |
Third Place | Taylor Hedgecock | EE 116977 | 113 + 19 |
AAA Class | |||
1st | Carl Bloxham | EE 9435 | 111 + 19 |
2nd | Mark Winser | EE 99970 | 111 + 18 |
3rd | Steve Brightwell | EE 19160 | 111 + 15 |
AA Class | |||
1st | Mike Harding | WW 449 | 110 (by countback) |
2nd | Shaun Stacey | EE 63158 | 110 (by countback) |
3rd | David Ferriman | EE 120545 | 108 |
A Class | |||
1st | James Hardy | EE 131494 | 109 (by countback) |
2nd | Paul Gillett | EE 32159 | 109 (by countback) |
3rd | Andrew Beamish | EE 30677 | 108 |
B Class | |||
1st | Joe Norman | EE 110200 | 107 |
2nd | Charlie Harrison | EE 133579 | 99 |
3rd | Alistair Moule | EE 118894 | 97 + 7 |
C Class | |||
1st | Jack Keen | EE 106669 | 98 |
2nd | R Brenton | EE 135776 | 93 |
3rd | George Howling | EE 134106 | 92 (by default) |
Ladies High Gun | Georgia Moule | EE 20297 | 100 |
2nd | Pauline Chapman | EE 111792 | 99 |
3rd | Nadine Gilder | EE 112108 | 94 |
Junior High Gun | Taylor Hedgecock | EE 116977 | 113 |
2nd | Will Fenner | EE 122460 | 106 |
3rd | Tom McGregor | EE 123850 | 105 (by default) |
Lady Junior High Gun | Georgia Moule | EE 20297 | 100 |
2nd | Emma Stacey | EE 125027 | 91 |
3rd | Lauren Goodman | EE 135148 | 52 |
Veteran High Gun | Carl Bloxham | EE 9435 | 111 + 19 |
2nd | Steve Brightwell | EE 19160 | 111 + 15 |
3rd | Mike Harding | WW449 | 110 |
Lady Colt High Gun | Annalise Evans | WW 2558 | 88 |
2nd | Evie Figliolini | EE 132467 | 87 |
3rd | Ami Hedgecock | EE 132337 | 86 |
Colt High Gun | Thomas Woodcock | EE 127594 | 95 |
2nd | Lewis Young | EE 131710 | 93 |
3rd | Alfie Tibbles | EE 131644 | 90 |
Disabled Sitting High Gun | Adrian Last | EE 87651 | 89 |
2nd | Kelvin Davies | EE 127047 | 77 |
3rd | N/A | ||
Disabled Standing High Gun | Jamie Gutteridge | EE 121559 | 95 |
2nd | Peter Croft | EE 126678 | 87 |
3rd | Paul Sadler | EE 129402 | 86 |
Parent & Child | Tim & Will Fenner | 205 ex 240 | |
Side By Side | Mark Ingate | EE 13565 | 95 |
English Open Sporting 2017
Final results from Highwaymans SG - Congratulations Paul Simpson who is the English Open English Sporting Champion 2017 and also to everyone that shot...