Article
English Open ABT
National CSC
English Open ABT
Congratulations to Mark Shaw for winning the English Open ABT at NCSC. Please click on the following link for the results click here,
Name | CPSA No | Score | |
High Gun | Mark Shaw | EE 112191 | 195 + 24 + 25 |
Runner Up | Chris Tate | EE 20730 | 195 + 24 + 24 |
Third Place | David Lloyd | EE 905 | 195 + 23 + 25 + 2 |
A | |||
1st | Ed Ling | EE 120 | 195 + 23 + 25 +1 |
B | |||
1st | Abbey Ling | EE 103899 | 189 |
C | |||
1st | Owen Clark | EE 127 582 | 183 |
D | |||
1st | Paul Lilly | EE 118616 | 171 |
Ladies | |||
1st | Abbey Ling | EE 103899 | 189 |
2nd | Lisa Cooper | EE 118014 | 164 |
3rd | Lucy Hall | EE 132017 | 161 |
Junior | |||
1st | Theo Ling | EE 121186 | 180 |
2nd | James Cheung | EE 132468 | 178 |
3rd | William Foster | EE 131596 | 168 |
Veteran | |||
1st | John Reilly | EE 42743 | 186 |
2nd | Andrew Thompson | EE 109248 | 184 + 25 |
3rd | Paul Westaway | EE 96131 | 184 + 22 |
Colt | |||
1st | Owen Clarke | EE 127582 | 183 |
2nd | Lucy Hall | 132017 | 161 |
3rd | not contested | ||
Disabled Sitting | |||
1st | not contested | ||
Disabled Standing | |||
1st | Steve Ling | EE 31535 | 174 |
Regional Senior Team | South West | 947 | |
Ed Ling, Rod Gould, Abbey Ling, Richard Smith, James Bondman, Alex Burnand, Ian Mulliner, Mark Bryant, Tim Rowe & Graham Lawrence | |||
Regional Ladies Team | East Midlands | 363 | |
Jackie Houghton, Sue Bate & Mary Rowley | |||
Regional Juniors Team | South West | 341 | |
Clark Owen, Theo Ling & Taylor Richards | |||
Regional Veterans Team | North | 369 | |
Andrew Thompson, Jonathan Randerson & Jim Broadbent | |||
* Shoot off |