Article
British Open Double Rise
Nottingham & District
Congratulations to all that took part and especially to the British Open Double Rise Champion for 2017, Mark Venn.
Scores: Overall, Class & Category and Teams
High Gun |
Mark Venn | 81903 | 85 |
Runner Up | Austin Coxhead | 95707 | 84 + 41* |
Third Overall | Alan Palmer | 6089 | 84 + 40* |
Class AA | |||
1st | Austin Coxhead | 95707 | 84 |
Class A | |||
1st | Alan Palmer | 6089 | 84 |
Class B | |||
1st | John Clements | 119315 | 80 |
Class C | |||
1st | Darren Watkinson | 122623 | 77 |
5 Man Team |
Hullo Boys - Paul Chaplow, Marty Smith, Matt Sheldrake, Paul Ward & Ian Patterson |
375 ex 500 | |
Ladies High Gun | Izzy Thurnell | 2003 | 70 |
2nd | Jane Hitchmough | 105606 | 66 |
3rd | Charlotte Kitchen | 118936 | 65 (by default) |
Junior High Gun | George Lewis | 123066 | 82 |
2nd | Jack Richards | 131268 | 62 |
3rd | Haydn Coley | 126034 | 49 |
Veteran High Gun | Alan Palmer | 6089 | 84 |
2nd | John Grice | 9223 | 75 + 39* |
3rd | Ken Rimmington | 67301 | 75 + 31* |
Colts High Gun | Tom Tristram | 130851 | 71 |
2nd | Izzy Thurnell | 2003 | 70 |
3rd | not contested | 76 | |
* (shoot off)