Article
English Open Double Rise
Nottingham & District
Congratulations to all that took part and especially to the English Open Double Rise Champion for 2017, Paul Chaplow.
Scores: Overall and Class & Category
High Gun |
Paul Chaplow | 300 | 86 + 41* |
Runner Up | Austin Coxhead | 95707 | 86 + 39* |
Third Overall | John Lee | 95608 | 86 |
Class AA | |||
1st | Austin Coxhead | 95707 | 86 |
Class A | |||
1st | Marty Smith | 125835 | 83 |
Class B | |||
1st | Rob Denoon | 83413 | 82 |
Class C | |||
1st | Tom Tristam | 130851 | 76 |
Ladies High Gun | Izzy Thurnell | 2003 | 71 |
2nd | Charlotte Kitchen | 118936 | 68 |
3rd | Jane Hitchmough | 105606 | 64 |
Junior High Gun | George Lewis | 123066 | 82 |
2nd | Jack Richards | 131268 | 68 |
3rd | not contested | ||
Veteran High Gun | Ian Coley | 551 | 78 |
2nd | Ken Rimmington | 67301 | 77 |
3rd | Bob Tucker | 18115 | 76 |
Colts High Gun | Tom Tristram | 130851 | 76 |
2nd | Izzy Thurnell | 2003 | 71 |
3rd | Ryan Sharpe | 124036 | 68 |
* (shoot off)