Article
English Open Skeet
Northampton Shooting Ground
Congratulations to the winners and thank you to everyone for taking part.
Final Results for the 2016 CPSA English Open Skeet Championships at Northampton Shooting Ground are below.
Click here for Results by Category.
Click here for Full List.
Click here for Team Results.
High Gun |
Natalie Bales | WW 1986 | 100* |
Runner Up | Craig Lakey | EE 73368 | 100* |
Third Overall | Sam Green | EE 105770 | 100* |
Class AA | |||
1st | Adam Curtis | EE 68653 | 100* |
Class A | |||
1st | Russell Swain | EE 128514 | 99 |
Class B | |||
1st | Oliver Main | EE 130234 | 99 |
Class C | |||
1st | Gail Hill | EE 119048 | 94 (count back) |
Ladies High Gun | Natalie Bales | WW 1986 | 100 |
2nd | Joy Hirons | EE 118659 | 99 |
3rd | Wendy Allen | EE 128356 | 95 |
Junior High Gun | Oliver Main | EE 130234 | 99 |
2nd | George Owen | EE 126843 | 97 |
3rd | Billy Baughan | EE 128828 | 94 |
Veteran High Gun | Martin Brister | EE 87729 | 98 |
2nd | Steve Leppington | EE 39173 | 97 (by default) |
3rd | Peter Stanton-Hope | EE 118667 | 97 (by count back) |
Colts High Gun | Tom Tristram | EE 130851 | 95 |
2nd | Brody Woollard | EE 123128 | 94 |
3rd | Becky Clary | EE 132830 | 92 |
Disabled Standing High Gun | Jamie Gutteridge | EE 121559 | 89 |
2nd | Sam Nunn | EE 127143 | 87 |
3rd | Dean Kightley | EE 104695 | 84 |
Disabled Sitting High GUn | Darrel White | EE 129180 | 98 |
2nd | Kelvin Davies | EE 127049 | 96 |
3rd | Adrian Last | EE 87651 | 88 |
Parent & Child | George & Craig Owen | 192 ex 200 | |
Side By Side | Harry Nicholson | EE 133855 | 90 |
Top 5 man Team | All Stars (Paul Dodd, Craig Lakey, Joy Hirons, Carl Fielding & Nick Marsden) |
494 ex 500 |
* (shoot off)