Article
English Open Handicap by Distance
Nottingham & District Gun Club
English Open Handicap by Distance
Congratulations to Andy Brown for becoming the English Open Handicap By Distance Champion 2016 and also to all other winners. To view the full results please click on links below.
Name | CPSA No | Score | Shoot Off | |
High Gun | Andy Brown | EE 121717 | 99/296 | |
Runner Up | Steve Kirby | EE 95341 | 99/294 | |
Third | Matt Sheldrake | EE 129704 | 99/291 | 25/75 |
Fourth | Jordan Gray | EE 106488 | 99/291 | 25/73 |
Fifth | Josh Brazier | EE 132057 | 98/291 | 25/71 |
Sixth | Marty Smith | EE 125835 | 98/289 | +24/69 +24 |
Seventh | Austin Coxhead | EE 95707 | 99/289 | +24/69 +21 |
Eighth | Charlotte Kitchen | EE 118936 | 99/287 | +25/73 |
Ladies | ||||
1st | Charlotte Kitchen | EE 118936 | 99/287 | |
2nd | Juddie Hanson | EE 121918 | 94/279 | |
3rd | Liz Shanks | EE 122157 | 94/273 | |
Junior | ||||
1st | Freddy Brown | EE 120989 | 98/285 | |
2nd | Haydn Coley | EE 126034 | 94/282 | |
3rd | Owen Vining | EE 124318 | 95/272 | |
Veteran | ||||
1st | Ian Coley | EE 551 | 97/285 | |
2nd | Ted Phillipson | EE 11811 | 96/283 | |
3rd | Clive Weston | EE 67724 | 96/282 | |
Colt | ||||
1st | Josh Brazier | EE 132057 | 98/291 | |
2nd | Connor Harris | EE 127753 | 96/276 | |
3rd | Ryan Sharpe | EE 124036 | 95/273 | |
* Default |