Article
English Open Double Rise
Nottingham & District
Congratulations to all that took part and especially to the English Open Double Rise Champion for 2016, John Lee.
Scores: Overall and Class & Category
High Gun |
John Lee | 95608 | 95 |
Runner Up | Paul Chaplow | 300 | 91 + 49* |
Third Overall | Austin Coxhead | 95707 | 91 + 46* |
Class AA | |||
1st | Paul Chaplow | 300 | 91 |
Class A | |||
1st | Matt Sheldrake | 129704 | 89 (by default) |
Class B | |||
1st | Lee Clements | 119315 | 88 |
Class C | |||
1st | David Waring | 124591 | 86 |
Ladies High Gun | Izzy Thurnell | 2003 | 79 |
2nd | Charlotte Kitchen | 118936 | 75 + 38* |
3rd | Kath Bright | 124358 | 75 + 37* |
Junior High Gun | Joe Booth | 117408 | 81 + 44* |
2nd | Jack Richards | 131268 | 81 + 40* |
3rd | Freddy Brown | 120989 | 78 |
Veteran High Gun | Paul Hodges | 74062 | 89 |
2nd | John Grice | 9223 | 86 |
3rd | Ted Phillipson | 11811 | 84 (by default) |
Colts High Gun | Izzy Thurnell | 2003 | 79 |
2nd | Connor Harris | 127753 | 74 |
3rd | Ryan Sharpe | 124036 | 68 |
* (shoot off)