British Open Sporting & Sportrap 2022 (Day 3)
Day 3 of the CPSA British Open English Sporting and Sportrap was a slightly chillier start and apart from a few spots of rain mid afternoon, it stayed dry with good shooting conditions and lots of happy shooters commenting on how much they enjoyed the courses!
The prize draw started the morning, with a live random number generator picking Philip Richings EE93515 as the lucky winner of a fantastic set of Teague chokes generously supplied by Teague Precision Chokes, James Giggins EE86355 a Swatcom cartridge bag and Roger Hughes EE145488 a Gamebore goodybag!
On the Sporting today, we saw Lee Jackson, Jason Allaway and James Attwood all put in a excellent scores of 109ex120, only for Sam Usher to score a huge 113ex120 in the afternoon and top the leaderboard.
On the Sportrap today, English Open Sportrap 2022 Champion James Attwood top scored today with 93ex100 with Will Fenner & Henry Collins both close behind on 89ex100 but Sam Green still holds the top spot overall after 3 days.
The event is made possible by the sponsors: Rizzini (distributed in the UK by ASI), Gamebore, SWATCOM, Le Chameau, Schoffel, Fine Shooting Accessories, and Teague Precision Chokes, along with the support of Promatic.
To view the live scores during the competition cpsa.co.uk/boespscores and cpsa.co.uk/bostrscores
The top four from each class (AAA - C) and top three from the following categories of Senior, Ladies, Veterans, Juniors & Colts per day will be invited back for the 75 target final on Sunday. With the Disabled Category, it is the top standing score and top sitting score plus the next best score regardless of standing or sitting per day to qualify.
Should any ties result from the 75 target Final and the 6-person Super Final, then 5 pairs will be shot from a new stand and if a tie still exists, then a sudden death shoot-off will apply on a new target with only single use of the gun i.e. one shot!
The following table shows all who have qualified each day, and are therefore invited back to shoot on Sunday for the 75 Sporting Final.
1 | 2 | 3 | 4 | 5 | 6 | Times | |
Squad 1 | Kyle Summerfield | Charlie Faulds | John Porter | George Dudley | Finley Bowles | Maximus Allen | 08:30 |
Squad 2 | Lain Blamey | Edward Cleverley | Samuel Coe | Colt | Colt | Colt | 08:39 |
Squad 3 | Colt | Colt | Colt | Matthew Bower | Cameron Cobb | Same Beales | 08:48 |
Squad 4 | Ron Chipman | Darcy McBride | Tristan Hockey | William Page | Harry Dickens | Kallum Burrell | 08:57 |
Squad 5 | Junior | Junior | Junior | Junior | Junior | Junior | 09:06 |
Squad 6 | Kevin Jobling | Glen Hunt | Peter Jarvis | Adrian Balham | Andy Moon | Graham Stirzaker | 09:15 |
Squad 7 | Paul Heywood | Peter Mylam | Philip Thorrold | Vets | Vets | Vets | 09:24 |
Squad 8 | Vets | Vets | Vets | Ceyla Ismet | Amy Easeman | Cheryl Hall | 09:33 |
Squad 9 | Megan Gamble | Sarah White | Lucy Pitt | Sian Hoskins | Natasha Vadasz | Emma Stacey | 09:42 |
Squad 10 | Ladies | Ladies | Ladies | Ladies | Ladies | Ladies | 09:51 |
Squad 11 | Bob Blundell | Jack Whitehouse | Brett Hand | Paul Thomas | Tom Young | David Ferriman | 10:00 |
Squad 12 | Mark Goddard | Christopher Orrin | Guy Franklin | Senior | Senior | Senior | 10:09 |
Squad 13 | Senior | Senior | Senior | Ray Sheppard | Adrian Last | Simon Bubb | 10:18 |
Squad 14 | Disabled | Disabled | Disabled | Disabled | Disabled | Disabled | 10:27 |
Squad 15 | Ghost | Ghost | Ghost | Ghost | Ghost | Ghost | 10:36 |
Squad 16 | Elliot Langford | Charles Worby | Aaron Christie | Jane King | Philip Gerrans | Neil Gillies | 10:45 |
Squad 17 | Gary Head | Oliver Moore | John Faragher | Gray Dudek | David Curtis | Philip Harper | 10:54 |
Squad 18 | C Class | C Class | C Class | C Class | C Class | C Class | 11:03 |
Squad 19 | C Class | C Class | Jamie Stringer | Kevin Cartwright | Stuart Heywood | Brian Davies | 11:12 |
Squad 20 | Matthew Fisher | Geoffrey Darton | Gary Tugwell | David Middleton | Luke Riddington | Tristan Lambert | 11:21 |
Squad 21 | Katie Durrant | Paul Hoyland | B Class | B Class | B Class | B Class | 11:30 |
Squad 22 | B Class | B Class | B Class | B Class | Simon Roe | Richard Pike | 11:39 |
Squad 23 | Philip Rust | Steven Davis | Mark Thomas | Lucy Earl | Jason Thorne | Philip Soanes | 11:48 |
Squad 24 | Mark Gower | Stuart Lobley | Duane Hart | Peter Williams | A Class | A Class | 11:57 |
Squad 25 | A Class | A Class | A Class | A Class | A Class | A Class | 12:06 |
Squad 26 | Paul Finney | Alexander Lytwynchuk | Paul Wheatley | Alex Cobb | Stephen Leonard | Mark Fisher | 12:15 |
Squad 27 | Sam Fitzgerald | Robert Taylor | Hamish McDougall | Alan Harris | John Stanton | Andrew Clifton | 12:24 |
Squad 28 | AA Class | AA Class | AA Class | AA Class | AA Class | AA Class | 12:33 |
Squad 29 | AA Class | AA Class | Richard Bunning | Micheal Jones | James Bradley-Day | Richard Faulds | 12:42 |
Squad 30 | Richard Hughes | Nigel Hart | Martin Myers | Nathan Skinner | Lee Jackson | Jason Allaway | 12:51 |
Squad 31 | James Attwood | Samuel Usher | AAA Class | AAA Class | AAA Class | 13:00 | |
Squad 32 | AAA Class | AAA Class | AAA Class | AAA Class | AAA Class | 13:09 | |
If you are unable to attend the Finals on Sunday, please call 01483 485411 to let us know.