150 STR REG English Open. Day 1 of 3, shoot any day
Total number of scores: 234
| George Digweed | EE12652 | Sussex | 92.00 | 150 | 138 | AAA | Senior, Mens | Competition | |
| Richard Bunning | EE84951 | Norfolk | 92.00 | 150 | 138 | AAA | Senior, Mens | Competition | |
| Sam Green | EE105770 | Norfolk | 91.33 | 150 | 137 | AAA | Senior, Mens | Competition | |
| Richard Faulds | EE187 | Hampshire & IOW | 90.67 | 150 | 136 | AAA | Senior, Mens | Competition | |
| James Attwood | EE107759 | Kent | 90.67 | 150 | 136 | AAA | Senior, Mens | Competition | |
| Jake Moore | EE120309 | Norfolk | 88.67 | 150 | 133 | AAA | Senior, Mens | Competition | |
| Chris Childerhouse | EE96439 | Berkshire | 87.33 | 150 | 131 | AAA | Senior, Mens | Competition | |
| Steve Clark | EE105239 | Sussex | 87.33 | 150 | 131 | AA | Senior, Mens | Competition | |
| Simon Fenner | EE19111 | Sussex | 86.67 | 150 | 130 | AAA | Senior, Mens | Competition | |
| Will Fenner | EE128120 | Sussex | 85.33 | 150 | 128 | AAA | Junior, Mens | Competition | |
| Paul Lovick | EE87112 | Hertfordshire | 85.33 | 150 | 128 | AAA | Senior, Mens | Competition | |
| Stuart Clarke | EE27222 | Essex | 85.33 | 150 | 128 | AAA | Veteran, Mens | Competition | |
| Christopher Orrin | EE101801 | Essex | 84.67 | 150 | 127 | AAA | Senior, Mens | Competition | |
| Henry Arnold | EE72679 | Kent | 84.67 | 150 | 127 | AAA | Senior, Mens | Competition | |
| Nathan Skinner | EE118830 | Kent | 84.00 | 150 | 126 | AAA | Senior, Mens | Competition | |
| James Pile | EE108590 | Norfolk | 84.00 | 150 | 126 | AAA | Senior, Mens | Competition | |
| Robert Butters | EE104974 | Suffolk | 84.00 | 150 | 126 | AA | Senior, Mens | Competition | |
| Mark Bowes | EE109720 | Cambridgeshire | 83.33 | 150 | 125 | AA | Senior, Mens | Competition | |
| Paul Foster | EE18214 | Yorkshire | 83.33 | 150 | 125 | AAA | Senior, Mens | Competition | |
| Daniel King | EE135536 | Kent | 83.33 | 150 | 125 | A | Junior, Mens | Competition | |
| Kevin Howland | EE36413 | Kent | 82.67 | 150 | 124 | AA | Senior, Mens | Competition | |
| James Bradley-Day | EE127052 | Kent | 82.67 | 150 | 124 | AAA | Senior, Mens | Competition | |
| Glen Spalding | EE107153 | Cambridgeshire | 82.00 | 150 | 123 | AA | Senior, Mens | Competition | |
| Andy Seaman | EE102937 | Berkshire | 82.00 | 150 | 123 | AA | Veteran, Mens | Competition | |
| Karl Hagan | EE93896 | Norfolk | 82.00 | 150 | 123 | AAA | Senior, Mens | Competition | |
| Scott Shuckford | EE127437 | Bedfordshire | 81.33 | 150 | 122 | A* | Senior, Mens | Competition | |
| Matt Hance | EE91416 | Oxfordshire | 81.33 | 150 | 122 | AAA | Senior, Mens | Competition | |
| Taylor Hedgecock | EE116977 | Cambridgeshire | 81.33 | 150 | 122 | AA | Senior, Mens | Competition | |
| Mark Goddard | EE52842 | Norfolk | 81.33 | 150 | 122 | AAA | Senior, Mens | Competition | |
| Clive Scase | EE122193 | Essex | 80.67 | 150 | 121 | A | Senior, Mens | Competition | |
| Nick Moss | EE114600 | Buckinghamshire | 80.67 | 150 | 121 | A | Senior, Mens | Competition | |
| Tristan Hockey | EE31104 | Kent | 80.00 | 150 | 120 | A | Junior, Mens | Competition | |
| Max Daniel | EE130607 | Essex | 80.00 | 150 | 120 | A | Senior, Mens | Competition | |
| Christopher Willis | EE108001 | Suffolk | 80.00 | 150 | 120 | B | Veteran, Mens | Competition | |
| Peter Jarvis | EE83557 | Suffolk | 79.33 | 150 | 119 | AAA | Veteran, Mens | Competition | |
| Ronnie Green | EE123409 | Greater London | 79.33 | 150 | 119 | AAA | Senior, Mens | Competition | |
| Eric Chapman | EE1743 | Suffolk | 79.33 | 150 | 119 | A | Veteran, Mens | Competition | |
| Jaymie Sole | EE127262 | Kent | 79.33 | 150 | 119 | A | Senior, Mens | Competition | |
| Sean Gamblen | EE115804 | Hampshire & IOW | 79.33 | 150 | 119 | A | Senior, Mens | Competition | |
| Andrew Vine | EE71890 | Sussex | 78.67 | 150 | 118 | A | Senior, Mens | Competition | |
| Anthony Dean | EE12923 | Cheshire | 78.67 | 150 | 118 | AAA | Veteran, Mens | Competition | |
| Paul Finney | EE129151 | Surrey | 78.67 | 150 | 118 | AA | Senior, Mens | Competition | |
| Alex Higgs | EE125603 | Essex | 78.00 | 150 | 117 | B | Senior, Mens | Competition | |
| Michael Hermitage | EE110030 | Suffolk | 78.00 | 150 | 117 | A | Senior, Mens | Competition | |
| Kevin Norfolk | EE113412 | Essex | 78.00 | 150 | 117 | A | Senior, Mens | Competition | |
| Robert Humphreys | EE19302 | Essex | 78.00 | 150 | 117 | AA | Senior, Mens | Competition | |
| Shane Johnston | EE107280 | Norfolk | 78.00 | 150 | 117 | A | Senior, Mens | Competition | |
| Lee Sallabanks | EE131495 | Lincolnshire | 77.33 | 150 | 116 | AA | Senior, Mens | Competition | |
| Sam Rattley | EE131558 | Essex | 77.33 | 150 | 116 | A | Senior, Mens | Competition | |
| Paul Burrows | EE125607 | Essex | 77.33 | 150 | 116 | A | Senior, Mens | Competition | |
| Peter Simpson | EE8574 | Cambridgeshire | 76.67 | 150 | 115 | A | Veteran, Mens | Competition | |
| James Wood | EE117533 | Derbyshire | 76.67 | 150 | 115 | A | Senior, Mens | Competition | |
| Lewis Steed | EE109360 | Essex | 76.67 | 150 | 115 | AA | Senior, Mens | Competition | |
| Laurence Greenleaf | EE110246 | Essex | 76.67 | 150 | 115 | A | Senior, Mens | Competition | |
| David Gooding | EE96459 | Norfolk | 76.67 | 150 | 115 | AA | Senior, Mens | Competition | |
| Miles Machin | EE66809 | Cheshire | 76.67 | 150 | 115 | A | Veteran, Mens | Competition | |
| David Fenner | EE15838 | Sussex | 76.00 | 150 | 114 | AA | Senior, Mens | Competition | |
| Pauline Chapman | EE111792 | Suffolk | 76.00 | 150 | 114 | A | Senior, Ladies | Competition | |
| Callum Jarvis | EE140943 | Cambridgeshire | 76.00 | 150 | 114 | B | Senior, Mens | Competition | |
| Ian Schwier | EE125416 | Essex | 75.33 | 150 | 113 | A | Veteran, Mens | Competition | |
| Hannah Gibson | EE108958 | Sussex | 75.33 | 150 | 113 | AA | Senior, Ladies | Competition | |
| Matt Peddle | EE125843 | Kent | 75.33 | 150 | 113 | A | Senior, Mens | Competition | |
| Stuart Earl | EE71507 | Bedfordshire | 75.33 | 150 | 113 | B | Senior, Mens | Competition | |
| Alan Coy | EE3327 | Suffolk | 75.33 | 150 | 113 | A | Veteran, Mens | Competition | |
| Lee Fisher | EE133926 | Kent | 75.33 | 150 | 113 | A | Senior, Mens | Competition | |
| Steven Whitwell | EE26025 | Cambridgeshire | 75.33 | 150 | 113 | AAA | Veteran, Mens | Competition | |
| Jack Dean | EE130071 | Lincolnshire | 74.67 | 150 | 112 | AA | Senior, Mens | Competition | |
| Darren Stanford | EE132642 | Cambridgeshire | 74.67 | 150 | 112 | AA | Senior, Mens | Competition | |
| David Grayson | EE119964 | Cheshire | 74.67 | 150 | 112 | A | Veteran, Mens | Competition | |
| Andrew Jones | EE50331 | Cheshire | 74.67 | 150 | 112 | B | Veteran, Mens | Competition | |
| James White | EE129298 | Suffolk | 74.67 | 150 | 112 | AA | Senior, Mens | Competition | |
| Chris Morgan | EE61 | Hampshire & IOW | 74.00 | 150 | 111 | B | Senior, Mens | Competition | |
| M Delf | EE132851 | Northumberland | 74.00 | 150 | 111 | A | Senior, Mens | Competition | |
| Georgia Moule | EE20297 | Cambridgeshire | 74.00 | 150 | 111 | A | Senior, Ladies | Competition | |
| Dean Porter | EE127428 | Norfolk | 74.00 | 150 | 111 | B | Senior, Mens | Competition | |
| Katie Durrant | EE135238 | Essex | 73.33 | 150 | 110 | B | Junior, Ladies | Competition | |
| Adam Cocker | EE131815 | Essex | 73.33 | 150 | 110 | A | Senior, Mens | Competition | |
| Mark Lyes | EE131025 | Suffolk | 72.67 | 150 | 109 | B | Senior, Mens | Competition | |
| Brian Gibson | EE98291 | Sussex | 72.67 | 150 | 109 | AAA | Senior, Mens | Competition | |
| Tim Fenner | EE25004 | Sussex | 72.67 | 150 | 109 | A | Senior, Mens | Competition | |
| Michael Page | EE122682 | Suffolk | 72.67 | 150 | 109 | B | Veteran, Mens | Competition | |
| William Page | EE138030 | Suffolk | 72.67 | 150 | 109 | AA | Colt, Mens | Competition | |
| Ben Walker | EE133625 | Kent | 72.67 | 150 | 109 | A | Senior, Mens | Competition | |
| Kevin Skinner | EE122065 | Norfolk | 72.00 | 150 | 108 | B | Veteran, Mens | Competition | |
| Mark Andrews | EE91411 | Channel Islands | 72.00 | 150 | 108 | AA | Senior, Mens | Competition | |
| Kallum Burrell | EE139976 | Lincolnshire | 72.00 | 150 | 108 | A | Junior, Mens | Competition | |
| Luigi Genco | EE96495 | Kent | 71.33 | 150 | 107 | A | Senior, Mens | Competition | |
| Robert Allen | EE120278 | Cambridgeshire | 71.33 | 150 | 107 | A | Senior, Mens | Competition | |
| Harry Seal | EE107556 | Cambridgeshire | 71.33 | 150 | 107 | AA | Senior, Mens | Competition | |
| Anthony Manvell | EE26724 | Wiltshire | 71.33 | 150 | 107 | AAA | Veteran, Mens | Competition | |
| Graham Valentine | EE91250 | Cambridgeshire | 71.33 | 150 | 107 | A | Senior, Mens | Competition | |
| Clint Brumbley | EE123331 | Essex | 70.67 | 150 | 106 | AA | Senior, Mens | Competition | |
| Dave Bignell | EE35980 | Essex | 70.67 | 150 | 106 | B | Veteran, Mens | Competition | |
| David Mennie | EE113616 | Cambridgeshire | 70.67 | 150 | 106 | AA | Senior, Mens | Competition | |
| Kevin Reeve | EE132619 | Norfolk | 70.67 | 150 | 106 | A | Senior, Mens | Competition | |
| Graham Perrin | EE80755 | Suffolk | 70.67 | 150 | 106 | AA | Veteran, Mens | Competition | |
| Trevor Hearn | EE37612 | Essex | 70.67 | 150 | 106 | A | Senior, Mens | Competition | |
| Jonathan Buckenham | EE67482 | Suffolk | 70.67 | 150 | 106 | A | Senior, Mens | Competition | |
| Les Sperling | EE24389 | Northamptonshire | 70.67 | 150 | 106 | A | Veteran, Mens | Competition | |
| Ian Cunliffe | EE117868 | Cheshire | 70.67 | 150 | 106 | B | Senior, Mens | Competition | |
| Carl Hopkins | EE122384 | Warwickshire | 70.67 | 150 | 106 | A | Senior, Mens | Competition | |
| Tony Johnson | EE132857 | Norfolk | 70.00 | 150 | 105 | A | Senior, Mens | Competition | |
| Derren Burn | EE134506 | Suffolk | 70.00 | 150 | 105 | A | Senior, Mens | Competition | |
| Tom Cooper | EE137386 | Suffolk | 70.00 | 150 | 105 | B | Senior, Mens | Competition | |
| John Sparrow | EE98388 | Suffolk | 70.00 | 150 | 105 | B | Veteran, Mens | Competition | |
| David King | EE125952 | Hertfordshire | 70.00 | 150 | 105 | B | Veteran, Mens | Competition | |
| Jon Hedgecock | EE116978 | Cambridgeshire | 70.00 | 150 | 105 | B | Senior, Mens | Competition | |
| Argun Ismet | EE116300 | Berkshire | 70.00 | 150 | 105 | A | Senior, Mens | Competition | |
| Mark Burrows | EE8055 | Essex | 69.33 | 150 | 104 | A | Senior, Mens | Competition | |
| James Smith | EE6969 | Essex | 69.33 | 150 | 104 | B | Senior, Mens | Competition | |
| David Pointer | EE30268 | Norfolk | 69.33 | 150 | 104 | A | Veteran, Mens | Competition | |
| Neil Bedingfield | EE61857 | Suffolk | 69.33 | 150 | 104 | A | Veteran, Mens | Competition | |
| Paul Owen | EE12362 | Norfolk | 69.33 | 150 | 104 | AAA | Veteran, Mens | Competition | |
| Francis Alexander | EE102033 | Suffolk | 69.33 | 150 | 104 | A | Senior, Mens | Competition | |
| Mr AR Hawkins | EE64712 | Sussex | 69.33 | 150 | 104 | B | Veteran, Mens | Competition | |
| Jamie Harding | EE72207 | Cambridgeshire | 69.33 | 150 | 104 | A | Senior, Mens | Competition | |
| Brian Dunbavin | EE84275 | Cambridgeshire | 68.67 | 150 | 103 | B | Veteran, Mens | Competition | |
| Michael Murphy | EE136604 | Suffolk | 68.67 | 150 | 103 | C | Senior, Mens | Competition | |
| Mark Hudson | EE129268 | Sussex | 68.67 | 150 | 103 | A | Senior, Mens | Competition | |
| Andrew Payne | EE101351 | Essex | 68.67 | 150 | 103 | B | Veteran, Mens | Competition | |
| Peter Mayhew | EE121536 | Suffolk | 68.67 | 150 | 103 | A | Senior, Mens | Competition | |
| Craig Boddice | EE2145 | Leicestershire | 68.00 | 150 | 102 | B | Senior, Mens | Competition | |
| Steven Willis | EE116603 | Suffolk | 68.00 | 150 | 102 | B | Senior, Mens | Competition | |
| Luke Mortimer | EE141168 | Buckinghamshire | 68.00 | 150 | 102 | C* | Senior, Mens | Competition | |
| John Carlyle | EE122888 | Scotland | 68.00 | 150 | 102 | A | Veteran, Mens | Competition | |
| Frank Haigh | EE7331 | Essex | 68.00 | 150 | 102 | A | Veteran, Mens | Competition | |
| Jasper Pearce | EE138654 | Suffolk | 68.00 | 150 | 102 | B | Colt, Mens | Competition | |
| Jack Whitehouse | EE45494 | Staffordshire | 67.33 | 150 | 101 | A | Senior, Mens | Competition | |
| David Devine | EE89375 | Essex | 67.33 | 150 | 101 | A | Senior, Mens | Competition | |
| Tony Leonard | EE88361 | Cambridgeshire | 66.67 | 150 | 100 | A | Veteran, Mens | Competition | |
| Karl Burnage | EE114307 | Northamptonshire | 66.67 | 150 | 100 | C* | Senior, Mens | Competition | |
| Stephanie Meachen | EE131966 | Yorkshire | 66.67 | 150 | 100 | A | Junior, Ladies | Competition | |
| Ian Gander | EE108297 | Essex | 66.67 | 150 | 100 | B | Senior, Mens | Competition | |
| Dennis Webb | EE10 | Essex | 66.67 | 150 | 100 | B | Veteran, Mens | Competition | |
| Ben King | EE125951 | Essex | 66.67 | 150 | 100 | AAA | Senior, Mens | Competition | |
| Anthony Jennings | EE118229 | Hertfordshire | 66.67 | 150 | 100 | B | Senior, Mens | Competition | |
| Paul Snell | EE127744 | Suffolk | 66.00 | 150 | 99 | B | Senior, Mens | Competition | |
| Stephen Amies | EE128781 | Norfolk | 66.00 | 150 | 99 | A | Senior, Mens | Competition | |
| Sean Crutchfield | EE132588 | Norfolk | 66.00 | 150 | 99 | B | Senior, Mens | Competition | |
| Colin Fowler | EE18477 | Suffolk | 66.00 | 150 | 99 | B | Veteran, Mens | Competition | |
| Ashley Shuckford | EE142960 | Norfolk | 66.00 | 150 | 99 | B* | Senior, Mens | Competition | |
| Ceyla Ismet | EE128249 | Berkshire | 66.00 | 150 | 99 | B | Senior, Ladies | Competition | |
| Paul Moore | EE144315 | Norfolk | 66.00 | 150 | 99 | C* | Senior, Mens | Targets Only | |
| Andy Walker | EE110501 | Suffolk | 65.33 | 150 | 98 | B | Veteran, Mens | Competition | |
| Daniel Meggison | EE138207 | Essex | 65.33 | 150 | 98 | B | Senior, Mens | Competition | |
| Philip Soanes | EE13695 | Norfolk | 65.33 | 150 | 98 | AA | Veteran, Mens | Competition | |
| Spencer Reeves | EE123999 | Suffolk | 65.33 | 150 | 98 | A | Senior, Mens | Competition | |
| John Mitchell | EE5000 | Suffolk | 64.67 | 150 | 97 | B | Veteran, Mens | Competition | |
| Tony Cox | EE88890 | Leicestershire | 64.67 | 150 | 97 | A | Veteran, Mens | Competition | |
| Michael Payne | EE103473 | Suffolk | 64.67 | 150 | 97 | A | Senior, Mens | Competition | |
| Stewart Burton | EE72810 | Lincolnshire | 64.67 | 150 | 97 | B | Senior, Mens | Competition | |
| Peter Williams | EE129231 | Essex | 64.00 | 150 | 96 | A | Senior, Mens | Competition | |
| Stephen Hall | EE122211 | Norfolk | 64.00 | 150 | 96 | B | Senior, Mens | Competition | |
| Cyrus Higgs | EE132243 | Essex | 64.00 | 150 | 96 | AA | Senior, Mens | Competition | |
| Russell Coo | EE116099 | Cambridgeshire | 64.00 | 150 | 96 | C* | Senior, Mens | Competition | |
| Tina Henshaw | EE138867 | Suffolk | 64.00 | 150 | 96 | B | Senior, Ladies | Targets Only | |
| Gary Downes | EE113117 | Suffolk | 64.00 | 150 | 96 | B | Senior, Mens | Competition | |
| James Abbott | EE115910 | Suffolk | 64.00 | 150 | 96 | A | Senior, Mens | Competition | |
| Tim Butcher | EE37161 | Essex | 63.33 | 150 | 95 | B | Veteran, Mens | Competition | |
| Thomas Oliver | EE132308 | Northumberland | 63.33 | 150 | 95 | B | Senior, Mens | Competition | |
| Jeff Bone | EE111068 | Essex | 63.33 | 150 | 95 | A | Veteran, Mens | Competition | |
| Charlie Faulds | EE131007 | Hampshire & IOW | 63.33 | 150 | 95 | C | Colt, Mens | Competition | |
| Peter Smith | EE6898 | Norfolk | 63.33 | 150 | 95 | B | Veteran, Mens | Competition | |
| Gary Hume | EE90811 | Essex | 62.67 | 150 | 94 | C | Senior, Mens | Competition | |
| Peter Hurst | EE106628 | Suffolk | 62.67 | 150 | 94 | B | Veteran, Mens | Competition | |
| Toni Dixon | EE141780 | Greater London | 62.67 | 150 | 94 | C* | Senior, Ladies | Targets Only | |
| Neil Peppiatt | EE112867 | Surrey | 62.67 | 150 | 94 | C | Senior, Mens | Competition | |
| James Mcguire | EE129598 | Hampshire & IOW | 62.67 | 150 | 94 | B | Senior, Mens | Competition | |
| Lawrence Bobin | EE8008 | Essex | 62.00 | 150 | 93 | A | Senior, Mens | Competition | |
| Ricardo Sloley | EE124853 | Essex | 62.00 | 150 | 93 | B | Veteran, Mens | Competition | |
| Josef Large | EE128596 | Norfolk | 62.00 | 150 | 93 | C | Veteran, Mens | Competition | |
| David Gale | EE27617 | Essex | 61.33 | 150 | 92 | C | Veteran, Mens | Competition | |
| Jeremy Bland | EE96363 | Essex | 61.33 | 150 | 92 | B | Veteran, Mens | Competition | |
| Joshua Millar | EE141988 | Northamptonshire | 61.33 | 150 | 92 | B* | Senior, Mens | Competition | |
| Sean Hopper | EE126277 | Kent | 60.67 | 150 | 91 | B | Veteran, Mens | Competition | |
| James Houlder | EE138593 | Suffolk | 60.67 | 150 | 91 | B | Senior, Mens | Competition | |
| Charlie Soanes | EE127102 | Norfolk | 60.67 | 150 | 91 | AA | Junior, Mens | Competition | |
| Rob Eduljee | EE34242 | Warwickshire | 60.67 | 150 | 91 | C* | Veteran, Mens | Competition | |
| Richard Cundall | EE104353 | Lincolnshire | 60.00 | 150 | 90 | B | Senior, Mens | Targets Only | |
| Michael Durling | EE48951 | Kent | 60.00 | 150 | 90 | B | Veteran, Mens | Competition | |
| Graham Gooday | EE108555 | Essex | 59.33 | 150 | 89 | B | Veteran, Mens | Competition | |
| Jim Grant | EE90057 | Cambridgeshire | 59.33 | 150 | 89 | B | Veteran, Mens | Competition | |
| Wayne Cook | EE141461 | Suffolk | 59.33 | 150 | 89 | B | Senior, Mens | Competition | |
| Chris Colby | EE46009 | Norfolk | 58.67 | 150 | 88 | A | Veteran, Mens | Competition | |
| Iain Barette | EE112612 | Channel Islands | 58.67 | 150 | 88 | A | Veteran, Mens | Competition | |
| Adrian Last | EE87651 | Suffolk | 58.00 | 150 | 87 | C | Veteran, Mens | Targets Only | |
| Peter Humphreys | EE22668 | Essex | 58.00 | 150 | 87 | B | Veteran, Mens | Competition | |
| Bradley Turner | EE140186 | Hertfordshire | 58.00 | 150 | 87 | C | Senior, Mens | Competition | |
| Philip Gerrans | EE141433 | Lincolnshire | 57.33 | 150 | 86 | C | Senior, Mens | Competition | |
| Alex Jessett | EE139674 | Warwickshire | 57.33 | 150 | 86 | C* | Senior, Mens | Competition | |
| Frank Birch | EE40519 | Essex | 57.33 | 150 | 86 | C | Veteran, Mens | Competition | |
| Matt King | EE140715 | Leicestershire | 57.33 | 150 | 86 | B | Senior, Mens | Competition | |
| Chris Bloss | EE126565 | Bedfordshire | 56.67 | 150 | 85 | A | Senior, Mens | Competition | |
| Andrew De La Cour | EE97437 | Channel Islands | 56.67 | 150 | 85 | B | Senior, Mens | Competition | |
| Matthew Willetts | EE143571 | Norfolk | 56.67 | 150 | 85 | C* | Senior, Mens | Competition | |
| Neil Bilverstone | EE43910 | Suffolk | 56.67 | 150 | 85 | B | Veteran, Mens | Competition | |
| David Duval | EE94109 | Norfolk | 56.67 | 150 | 85 | A | Senior, Mens | Competition | |
| Lauren Goodman | EE135148 | Hampshire & IOW | 56.00 | 150 | 84 | C | Senior, Ladies | Competition | |
| Alan Pearse | EE27873 | Sussex | 55.33 | 150 | 83 | A | Veteran, Mens | Competition | |
| Charlie Joy | EE143315 | Essex | 54.67 | 150 | 82 | C | Senior, Mens | Competition | |
| Heather Pointer | EE38856 | Norfolk | 54.67 | 150 | 82 | C | Veteran, Ladies | Competition | |
| Adam Warnes | EE133206 | Suffolk | 54.67 | 150 | 82 | C* | Senior, Mens | Competition | |
| Ray Fenton | EE65945 | Essex | 54.00 | 150 | 81 | B | Veteran, Mens | Competition | |
| Maximus Allen | EE142793 | Cambridgeshire | 53.33 | 150 | 80 | C | Colt, Mens | Competition | |
| Simon Tynan | EE120688 | Lincolnshire | 53.33 | 150 | 80 | C | Senior, Mens | Competition | |
| Kelly Hockey | EE2686 | Kent | 52.67 | 150 | 79 | C | Senior, Ladies | Competition | |
| Simon Springthorpe | EE93512 | Leicestershire | 52.67 | 150 | 79 | C* | Senior, Mens | Competition | |
| Archie Alexander | EE141533 | Norfolk | 52.00 | 150 | 78 | C* | Colt, Mens | Competition | |
| Stephen Lawrence | EE129951 | Hertfordshire | 52.00 | 150 | 78 | B | Veteran, Mens | Competition | |
| Glenn Wilson | EE134099 | Norfolk | 52.00 | 150 | 78 | C | Senior, Mens | Competition | |
| Sam Betts | EE141495 | Berkshire | 52.00 | 150 | 78 | C* | Senior, Ladies | Targets Only | |
| David Nicholson | EE136915 | Suffolk | 51.33 | 150 | 77 | C | Senior, Mens | Competition | |
| Eric Cundall | EE102412 | Lincolnshire | 51.33 | 150 | 77 | B | Veteran, Mens | Targets Only | |
| Steve Page | EE129680 | Bedfordshire | 50.67 | 150 | 76 | C | Senior, Mens | Competition | |
| Clayton Buckenham | EE117675 | Suffolk | 50.67 | 150 | 76 | C | Veteran, Mens | Competition | |
| Reece Ashby | EE140385 | Kent | 50.00 | 150 | 75 | C | Senior, Mens | Competition | |
| Stanley Gowen | EE142329 | Suffolk | 49.33 | 150 | 74 | C* | Veteran, Mens | Competition | |
| Amanda Foster | EE3333 | Essex | 48.00 | 150 | 72 | B | Senior, Ladies | Competition | |
| Andrew Barker | EE135365 | Suffolk | 48.00 | 150 | 72 | C | Senior, Mens | Competition | |
| Pam Tibbatts | EE72614 | Berkshire | 47.33 | 150 | 71 | B | Veteran, Ladies | Competition | |
| Clive Steadman | EE138523 | Essex | 45.33 | 150 | 68 | C* | Veteran, Mens | Competition | |
| Ruben Calton | EE136475 | Suffolk | 44.67 | 150 | 67 | C* | Colt, Mens | Competition | |
| Hazel Denney-Cunliffe | EE118012 | Cheshire | 44.00 | 150 | 66 | C | Senior, Ladies | Competition | |
| Hilton Prest | EE80855 | Yorkshire | 43.33 | 150 | 65 | B | Veteran, Mens | Competition | |
| Craig Manning | EE144363 | Essex | 41.33 | 150 | 62 | C* | Senior, Mens | Targets Only | |
| Michael Eagle | EE117842 | Norfolk | 40.00 | 150 | 60 | C* | Veteran, Mens | Competition | |
| Jamie Goddard | EE142399 | Norfolk | 35.33 | 150 | 53 | C* | Junior, Mens | Competition | |
| Robert Hibbert | EE137504 | Nottinghamshire | 0.00 | 150 | 0 | C | Veteran, Mens | Competition | |
| Stamati Lagoudis | EE139129 | Leicestershire | 0.00 | 150 | 0 | B | Senior, Mens | Competition | |
| Jack Satwick | EE139088 | Essex | 0.00 | 150 | 0 | B | Senior, Mens | Competition | |
| Mark Webster | EE126536 | Warwickshire | 0.00 | 150 | 0 | B | Senior, Mens | Competition | |
| Andrew Eavis | EE87236 | Hampshire & IOW | 0.00 | 150 | 0 | A | Senior, Mens | Competition | |
| Darren Coham | EE139500 | Essex | 0.00 | 150 | 0 | B | Senior, Mens | Competition | |
| Mark Vyse | EE131997 | Essex | 0.00 | 150 | 0 | C | Senior, Mens | Targets Only |
* on the day classification generated for an unclassified entrant
Clay Pigeon Shooting Association Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk